Kia Carnival Specifications Comparison - KSA
6 Cars Hide common specs | Carnival 2025 3.5L EXSAR 183,269 | Carnival 2025 EX AT 12TBD | Carnival 2025 EX AT 12LTBD | Carnival 2025 EX DLX 13TBD | Carnival 2025 EX DLX 13ATBD | Carnival 2025 EX FOPTBD |
---|
6 Cars Hide common specs | Carnival 2025 3.5L EXSAR 183,269 | Carnival 2025 EX AT 12TBD | Carnival 2025 EX AT 12LTBD | Carnival 2025 EX DLX 13TBD | Carnival 2025 EX DLX 13ATBD | Carnival 2025 EX FOPTBD |
---|---|---|---|---|---|---|
Engine | ||||||
Engine capacity(L) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Fuel Type | Petrol | |||||
Horsepower (BHP) | 268 | 268 | 268 | 268 | 268 | 268 |
Torque (N-m) | 355 | |||||
Valves per Cylinder | 6 | 6 | 6 | 6 | 6 | |
Dimensions | ||||||
Seating Capacity | 8 | |||||
Rim Size | 18 | 18 | 18 | 19 C TYPE | 19 C TYPE | 19 C TYPE |
Length | 5155 | 5155 | 5155 | 5155 | 5155 | 5155 |
Width | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
Height | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 |
Wheelbase | 3090 | |||||
Car Information | ||||||
Vehicle Type | ||||||
0-100km/h acceleration time(s) | 8.2 | |||||
Engine / Motor | ||||||
Maximum speed (km/h) | 210 | |||||
No. of Cylinders | 6 | |||||
Displacement | 3.5 Liter | 3.5 Liter | 3.5 Liter | 3.5 Liter | 3.5 Liter | |
Fuel Economy | ||||||
Fuel Tank Capacity | 72 | 72 | 72 | 72 | 72 | 72 |
Technologies | ||||||
Tire Pressure Monitoring Display | ✔ | |||||
Drive Computer | ✔ | |||||
Cruise Control Switch on Steering | ✔ | |||||
Power Steering | ✔ | |||||
Cruise Control | ✔ | |||||
Live Traffic Information | ✔ | |||||
Speed Sensitive Audio Volume | ✔ | |||||
Speed Sensitive Windshield Wipers | ✔ | |||||
Speed Sensitive Power Steering | ✔ | |||||
Trip Computer | ✔ | |||||
Hill Assist (HAC) | ✔ | |||||
Adaptive Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | |
Automatic Headlight Range Control | ✔ | ✔ | ✔ | ✔ | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | ✔ | ✔ | ✔ | |
Driving Mode Selection | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | |
Electric Parking Brake (EPB) | ✔ | ✔ | ✔ | ✔ | ✔ | |
HUD/Head Up Display | ✔ | |||||
Exterior | ||||||
Front Grille Colour | ✔ | |||||
Adaptive Brake Lights | ✔ | |||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Side Step | ✔ | |||||
Rear Wiper | ✔ | |||||
Puddle Lamp | ✔ | |||||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mudguard - Front | ✔ | |||||
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Fog Lights | ✔ | |||||
High Mount Stop Lamp | ✔ | |||||
Footwell Lights | ✔ | |||||
Electric Sunroof | ✔ | ✔ | ✔ | ✔ | ||
Chrome Door Handles | ✔ | |||||
Chrome Exhaust Pipes | ✔ | |||||
Chrome Plated Radiator Grille | ✔ | |||||
Luggage Rack | ✔ | ✔ | ✔ | ✔ | ✔ | |
Power Windows | ✔ | ✔ | ✔ | ✔ | ✔ | |
LED Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | |
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | |
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | |
Door Handles - Body Colored | ✔ | ✔ | ✔ | ✔ | ✔ | |
Power Sliding Doors | ✔ | ✔ | ✔ | ✔ | ||
Interior | ||||||
Front Reading Lamps | ✔ | |||||
Front Armrest | ✔ | |||||
Interior Central Locking | ✔ | |||||
Seat Adjustment - Manual | ✔ | |||||
Automatic AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Center Arm Rest | ✔ | |||||
Compass | ✔ | |||||
Fabric Seats | ✔ | |||||
Leather Gear Shift Lever | ✔ | |||||
Radio | ✔ | |||||
Wood Trim | ✔ | |||||
Alloy Pedals | ✔ | |||||
Odometer | ✔ | |||||
Foldable Rear Seats | ✔ | |||||
Silver Trim | ✔ | |||||
Power Windows - Front and Rear | ✔ | |||||
Cargo Area Tie Down Anchors | ✔ | |||||
Foldable Rear Seats with 60:40 Split | ✔ | |||||
Rear Pockets | ✔ | |||||
Rear Cupholders | ✔ | |||||
Rear AC Vents | ✔ | |||||
Cargo Light | ✔ | |||||
Acoustic Hood | ✔ | |||||
Electronic Handbrake | ✔ | |||||
Power Outlets | ✔ | |||||
In-car Vanity Mirror | ✔ | |||||
Cup Holder | ✔ | |||||
Rear Reading Lamp | ✔ | |||||
Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | |
Instrument Screen Size (Inches) | 4.2 | 4.2 | 4.2 | 4.2 | 12.3 | |
Leather Instrument Panel | ✔ | ✔ | ✔ | ✔ | ✔ | |
Air Conditioner (AC) | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats | |||
Seat Material | Artificial Leather | Artificial Leather | Pure Leather | |||
Leather Seats | ✔ | ✔ | ✔ | |||
Rearview Mirror for Streaming Media | ✔ | ✔ | ✔ | |||
Driver Seat Lumbar Support | ✔ | |||||
Wireless Cell Phone Charging | ✔ | |||||
Comfort | ||||||
Electronic Engine Immobilizer | ✔ | |||||
Power Tailgate | ✔ | ✔ | ✔ | ✔ | ||
360 Degree Camera | ✔ | ✔ | ||||
Rear Defogger | ✔ | |||||
Rear AC Controls | ✔ | |||||
Electric Curtain - Rear | ✔ | |||||
Temperature Display | ✔ | |||||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Welcome Light | ✔ | |||||
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | |
Parking sensor rear | ✔ | ✔ | ✔ | ✔ | ✔ | |
Parking sensor front | ✔ | ✔ | ✔ | ✔ | ✔ | |
Push Button Start | ✔ | ✔ | ✔ | ✔ | ||
Keyless Start | ✔ | ✔ | ✔ | ✔ | ||
Safety | ||||||
Anti-Theft Alarm System | ✔ | |||||
Number of Airbags | 7 | 7 | 7 | 7 | 7 | 7 |
Advanced Air Bags System (AABS) | ✔ | |||||
Pedestrian airbag | ✔ | |||||
Fire Extinguisher | ✔ | |||||
Active Bonnet | ✔ | |||||
Collision Detection | ✔ | Front | ||||
Crash Auto Door Unlock | ✔ | |||||
Auto Door Lock | ✔ | |||||
Spare Wheel | ✔ | |||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Vehicle Stability Control (VSC) | ✔ | |||||
Seatbelt pretensioner - Front Only | ✔ | |||||
Parking Sensors - Front and Rear | ✔ | |||||
EBD (Electronic Brakeforce Distribution) | ✔ | |||||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | |||||
Active braking | ✔ | |||||
Lane Following Assist | ✔ | |||||
Blind Spot Warning | ✔ | |||||
Lane Keeping Assist | ✔ | |||||
Wheels/brakes | ||||||
Front Brakes - Ventilated Discs | ✔ | |||||
Aluminum Wheels | ✔ | |||||
Front Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Disc Brakes - Rear | ✔ | ✔ | ✔ | ✔ | ✔ | |
Disc Brakes - Front | ✔ | ✔ | ✔ | ✔ | ✔ | |
Chassis & Steering | ||||||
Drive Type | Front Wheel Drive | |||||
Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | |
Transmission | ||||||
Transmission type | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT w/E-SHIFT (SWB) |
transmission case | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT w/E-SHIFT (SWB) | |
Infotainment | ||||||
USB | ✔ | |||||
MP3 | ✔ | |||||
AUX | ✔ | |||||
HDMI | ✔ | |||||
Wireless Headphone | ✔ | |||||
Touchscreen | ✔ | |||||
Rear Audio Control | ✔ | |||||
Multi Information Display | ✔ | |||||
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Screen | ✔ | |||||
Rear Screen Size | 12 | 12 | 12 | 12 | 12 | |
Voice Recognition Control System | ✔ | ✔ | ✔ | ✔ | ✔ | |
Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | |
Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | |
Premium Brand Audio System | Bose Speakers + Ext. Amp + Surround Sound | |||||
Touch Screen Size | 12.3 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.