Loading...
Loading...
7 Cars Hide common specs | Kia EV5 2024 Standard Range 215 hpSAR 112,000 |
|---|
7 Cars Hide common specs | Kia EV5 2024 Standard Range 215 hpSAR 112,000 | ||||||
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Engine capacity(L) | Single | Single | Single | Dual | Dual | Single | 0.0 L |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Engine type | Single | Single | Single | Dual | Dual | Single | |
| Horsepower (BHP) | 214 BHP | 214 hp | 214 BHP | 308 BHP | 308 BHP | 214 BHP | 215 BHP |
| Torque (N-m) | 310 Nm | 310 | 310 | 480 | 480 | 310 | 310 |
Dimensions | |||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | |
| Rim Size | 18 | 18 | 19 | 19 | 19 | 19 | |
| Length | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 |
| Width | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Wheelbase | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
Car Information | |||||||
| Vehicle Type | |||||||
| 0-100km/h acceleration time(s) | 8.5 sec | 8.9 sec | 8.9 sec | 8.9 sec | 8.9 sec | 8.9 sec | |
| Maximum torque (N-m) | 310 | 310 | 310 | 480 | 480 | 310 | |
| Battery Range (WLTC) | 400 km | 555 km | 555 km | 500 km | 500 km | 555 km | |
| Battery Capacity(kWh) | 64.2 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | |
Technologies | |||||||
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Tire Pressure Monitoring Display | ✓ | ||||||
| Attention Assist | ✓ | ||||||
| Power Steering | ✓ | ||||||
| Cruise Control | ✓ | ||||||
| Cornering assist | ✓ | ||||||
| Adaptive Brake | ✓ | ||||||
| Apps | ✓ | ||||||
| Speed Sensitive Power Steering | ✓ | ||||||
| Trip Computer | ✓ | ||||||
Exterior | |||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Hidden Door Handle | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive Brake Lights | ✓ | ||||||
| Bonnet Light | ✓ | ||||||
| Electric Sunroof | ✓ | ||||||
| Auto Headlamps | ✓ | ||||||
| Body Colored Mirrors | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ||||||
Interior | |||||||
| Instrument Screen Size (Inches) | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | |
| Seat Material | Cloth & Leather | Cloth & Leather | Artificial Leather | Artificial Leather | Artificial Leather | Artificial Leather | |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Electric | Driver Seat | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | ||
| Heated Steering Wheel | ✓ | ✓ | ✓ | ✓ | |||
| Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | |||
| Seat Memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ✓ | ||
| Lumbar Support - Electric | Driver Seat | Driver Seat | Driver Seat | Driver Seat | |||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | |||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | |||
| Ventilated Seats | Front Row Seats | Front Row Seats | |||||
| Rear Seat Table | ✓ | ✓ | |||||
| Seat Massage | Driver Seat | Driver Seat | |||||
| Center Arm Rest | ✓ | ||||||
| Leather Steering Wheel | ✓ | ||||||
| Digital Clock | ✓ | ||||||
| Radio | ✓ | ||||||
| Odometer | ✓ | ||||||
| Active Headrests | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ||||||
| Rear AC Vents | ✓ | ||||||
| Acoustic Hood | ✓ | ||||||
| Multi info | ✓ | ||||||
| Electronic handbrake | ✓ | ||||||
| Power Outlets | ✓ | ||||||
| Cup Holder | ✓ | ||||||
Comfort | |||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | |||
| Cool Box | ✓ | ✓ | |||||
| Audio Controls on Steering Wheel | ✓ | ||||||
| Electronic engine immobilizer | ✓ | ||||||
| 360 Degree camera | ✓ | ||||||
| Temperature Display | ✓ | ||||||
| Seats - Comfort | ✓ | ||||||
Safety | |||||||
| Number of Airbags | 7 | 7 | 7 | 7 | 7 | 7 | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat belt reminder | Rear Occupant Alert W/O Sensor | Rear Occupant Alert W/O Sensor | Rear Occupant Alert W/O Sensor | Rear Occupant Alert W/O Sensor | Rear Occupant Alert W/O Sensor | Rear Occupant Alert W/O Sensor | |
| Lane Following Assist | ✓ | ✓ | ✓ | ✓ | |||
| Collision Detection | Front | Front | Front | Front | ✓ | ||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | |||
| Anti-Theft Alarm System | ✓ | ||||||
| Rollover stability control | ✓ | ||||||
| Tire Repair Kit | ✓ | ||||||
| Security System | ✓ | ||||||
| Pedestrian airbag | ✓ | ||||||
| First Aid Kit | ✓ | ||||||
| Fire Extinguisher | ✓ | ||||||
| Active Understeer Control (AUC) | ✓ | ||||||
| Speed Limiter | ✓ | ||||||
| Vehicle Stability Control (VSC) | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ||||||
| Active braking | ✓ | ||||||
| Lane Departure Warning | ✓ | ||||||
Wheels/brakes | |||||||
| Front Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | |
| Rear Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | |
Chassis & Steering | |||||||
| Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | |
| Adaptive Suspension Package | ✓ | ||||||
| Drive Type | Front Wheel Drive | ||||||
Transmission | |||||||
| transmission case | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | |
| Transmission type | E-SHIFT (SBW) | E-SHIFT (SBW) | E-SHIFT (SBW) | E-SHIFT (SBW) | E-SHIFT (SBW) | E-SHIFT (SBW) | |
| Differential Lock | ✓ | ||||||
Infotainment | |||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Premium Brand Audio System | |||||||
| HDMI | ✓ | ||||||
| DVD | ✓ | ||||||
| Microphone | ✓ | ||||||
| Touchscreen | ✓ | ||||||
Motor | |||||||
| Number Of Drive Motors | 2 | 2 | 1 | ||||
Engine / Motor | |||||||
| Maximum speed (km/h) | 185 |
EV5 2WD-LIGHTSHORT RANGE-11
Hyundai Creta
EV5 2WD-LIGHTSHORT RANGE-11
Mitsubishi Pajero
EV5 2WD-LIGHTSHORT RANGE-11
Toyota Land Cruiser
EV5 2WD-LIGHTSHORT RANGE-11
Kia Sportage
EV5 2WD-LIGHTSHORT RANGE-11
Haval Jolion Pro
EV5 2WD-AIR LONG RANGE-12
Hyundai Creta
