Loading...
Loading...
6 Cars Hide common specs | EV9 GTSAR 234,498 | ev9 baseSAR 285,600 | EV9 2WD SHORT RANGE (Air)SAR 390,000 |
|---|
6 Cars Hide common specs | EV9 GTSAR 234,498 | ev9 baseSAR 285,600 | EV9 2WD SHORT RANGE (Air)SAR 390,000 | |||
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | SINGLE | DUAL | DUAL ELECTRIC MOTOR - LONG RANGE | 0.0 L | ||
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Horsepower (BHP) | 380 | 215 | 215 BHP | 379 BHP | 379 BHP | 380 BHP |
| power (kW) | 283 | |||||
| Torque (N-m) | 700 | 350 | 700 | 700 | 700 | |
| Max. torque speed (rpm) | 4000 | |||||
| Engine type | SINGLE | DUAL | DUAL ELECTRIC MOTOR - LONG RANGE | |||
Dimensions | ||||||
| Seating Capacity | 7 | 6 | 7 | 7 | 6 | 7 Seater |
| Length | 5010 | 5010 | 5009 | 5009 | 5009 | 5.009 |
| Width | 1980 | 1980 | 1979 | 1979 | 1979 | 1.979 |
| Height | 1755 | 1755 | 1750 | 1750 | 1750 | 1.750 |
| Wheelbase | 3100 | 3100 | 3099 | 3099 | 3099 | 3.099 |
| Trunk Capacity | 90 | 572 | 572 | 572 | 572 | |
| Front Trunk Volume (L) | 52 | |||||
| Rim Size | ✓ | |||||
Car Information | ||||||
| Vehicle Type | ||||||
| 0-100km/h acceleration time(s) | 5.3 | 8.2 | 6.0 | 5.3 | ||
| Maximum power (kW) | 283 | 160 | ||||
| Maximum torque (N-m) | 600 | 350 | ||||
| Battery Range (WLTC) | 480 | 443 | 492 | 505 | ||
| Battery Capacity(kWh) | 99.8 | 76.1 | 99.8 | 99.8 | ||
Technologies | ||||||
| Radar | √ | √ | ||||
| Parallel Parking Assist | ✓ | |||||
| Intelligent Key | ✓ | |||||
| Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Parking Brake (EPB) | √ | √ | ||||
| Remote Control | ✓ | |||||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | |||||
| Adaptive Cruise Control | ✓ | |||||
| Attention Assist | ✓ | |||||
| Cruise Control Switch on Steering | ✓ | |||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |
| HUD/Head Up Display | ✓ | |||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ||
| Multi Terrain Select | ✓ | ✓ | ✓ | ✓ | ||
| Apps | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | |||
| Moving object detection system | ✓ | |||||
| Remote Windows Down | ✓ | ✓ | ||||
| Remote Start | ✓ | ✓ | ||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ||||
| Moving Object Detection System | ✓ | |||||
Exterior | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cornering Lights | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | |||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||
| Wind Blocker | ✓ | ✓ | ✓ | |||
| Mudguard - Front | ✓ | ✓ | ✓ | |||
| Chrome Door Handles | ✓ | ✓ | ✓ | |||
| Xenon Headlamps | ✓ | |||||
| Front Grille Colour | ✓ | |||||
| Sports Exhaust System | ✓ | |||||
| Rain Sensing Wiper | ✓ | |||||
Interior | ||||||
| Instrument Cluster | √ | √ | ||||
| Odometer | ✓ | ✓ | ||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | |||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Cell Phone Charging | ✓ | |||||
| Rear Folding Seat | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tachometer | √ | √ | ||||
| Heated Seats | Front Row Seats | |||||
| Ventilated Seats | Front Row Seats | |||||
| Electronic Handbrake | ✓ | |||||
| Power Outlets | ✓ | ✓ | ✓ | |||
| Interior central locking | ✓ | ✓ | ✓ | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||
| Multi info | ✓ | ✓ | ✓ | |||
| In-car vanity mirror | ✓ | ✓ | ✓ | |||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ||
| Wood Trim | ✓ | ✓ | ✓ | |||
| Alloy Pedals | ✓ | ✓ | ✓ | |||
| Seat Massage | All Seats | |||||
| Cargo area tie down anchors | ✓ | |||||
| Seat Adjustment - Electric | ✓ | |||||
| Front Armrest | ✓ | |||||
| Interior Central Locking | ✓ | |||||
| Glove Box Cooler | ✓ | |||||
| Cargo Area Tie Down Anchors | ✓ | |||||
| In-car Vanity Mirror | ✓ | |||||
| 12V Socket | 434 | |||||
| Rear Reading Lamp | ✓ | |||||
Comfort | ||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor rear | ✓ | ✓ | ||||
| Parking sensor front | ✓ | ✓ | ||||
| Push Button Start | √ | ✓ | ✓ | ✓ | ✓ | |
| Seats - Comfort | √ | |||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||
| 360 Degree camera | ✓ | ✓ | ✓ | |||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||
| Electronic Engine Immobilizer | ✓ | |||||
| 360 Degree Camera | ✓ | |||||
Safety | ||||||
| Lane Following Assist | ✓ | ✓ | ||||
| Security System | √ | √ | ||||
| Parking Sensors - Front and Rear | √ | √ | ✓ | ✓ | ✓ | ✓ |
| ABS | √ | √ | ✓ | ✓ | ✓ | ✓ |
| Active Safety Warning System | √ | |||||
| Lane Keeping Assist | √ | √ | ||||
| Rear Cross Traffic Alert | ✓ | |||||
| Collision Safety Door Latch Open System | ✓ | |||||
| Collision Safety Cut-Out | ✓ | |||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Driving Recorder | ✓ | |||||
| Rear Crumple Zone | ||||||
| Front Crumple Zone | ||||||
| Collision Detection | √ | ✓ | ✓ | ✓ | ✓ | |
| Blind Spot Warning | √ | ✓ | ✓ | ✓ | ✓ | |
| Lane Departure Warning | √ | ✓ | ✓ | ✓ | ✓ | |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||
| Crosswind Assist | ✓ | ✓ | ✓ | |||
| Auto Door Lock | ✓ | ✓ | ✓ | |||
| Runflat Tyres | ✓ | ✓ | ||||
| Door Edge Protector | ✓ | ✓ | ||||
| Active Understeer Control (AUC) | ✓ | ✓ | ||||
| Spare Wheel | ✓ | ✓ | ||||
| Number of Airbags | ✓ | |||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||
Transmission | ||||||
| Transmission type | Automatic | Automatic | E-SHIFT (SBW) | E-SHIFT (SBW) | E-SHIFT (SBW) | |
Infotainment | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | |||
| Infotainment Head Unit | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ||||
| Apple CarPlay | ✓ | ✓ | ||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Premium Brand Audio System | √ | |||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ||
| Touch Screen Size | ✓ | |||||
| Wireless Headphone | ✓ | |||||
| Rear Audio Control | ✓ | |||||
| Rear Screen | ✓ | |||||
| Number Of Speakers | ✓ | |||||
Engine / Motor | ||||||
| Maximum speed (km/h) | 190 | 185 | 200 | 200 | ||
| No. of Cylinders | N/A, Electric | N/A, Electric | ||||
Chassis & Steering | ||||||
| Drive Type | Rear Wheel Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | ||
| Air Suspension | ✓ | |||||
| Off-Road Damper | ✓ | |||||
Wheels/brakes | ||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||
| Aluminum Wheels | ✓ | ✓ | ✓ | |||
Motor | ||||||
| Motor Description | Double |
EV9 GT
Jetour X50
EV9 GT
Kia Carens
EV9 GT
Tank 300
EV9 GT
Tank 500
EV9 GT
Haval Jolion
ev9 base
Jetour X50
