Loading...
Loading...
11 Cars Hide common specs | Kia Seltos 2023 1.6L EX SAR 105,340 | Kia Seltos 2024 1.6L EX SAR 105,340 | Kia Seltos 2023 1.6L EX Two ToneSAR 99,590 | Kia Seltos 2024 1.6L EX Two ToneSAR 99,590 | Kia Seltos 2023 1.6L LXTBD | Kia Seltos 2024 1.6L LXTBD | Seltos GLSAR 87,398 | Seltos GLXSAR 95,448 | Seltos 2025 LX STDTBD | Seltos 2025 LX DLXTBD | Seltos 2025 SXTBD |
---|
11 Cars Hide common specs | Kia Seltos 2023 1.6L EX SAR 105,340 | Kia Seltos 2024 1.6L EX SAR 105,340 | Kia Seltos 2023 1.6L EX Two ToneSAR 99,590 | Kia Seltos 2024 1.6L EX Two ToneSAR 99,590 | Kia Seltos 2023 1.6L LXTBD | Kia Seltos 2024 1.6L LXTBD | Seltos GLSAR 87,398 | Seltos GLXSAR 95,448 | Seltos 2025 LX STDTBD | Seltos 2025 LX DLXTBD | Seltos 2025 SXTBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||||
Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.5 | 1.5 | 1.4 | ||
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | |||
Horsepower (BHP) | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 113 | 113 | 138 | ||
Torque (N-m) | 151 | 151 | 151 | 151 | 151 | 151 | |||||
Valves per Cylinder | |||||||||||
Dimensions | |||||||||||
Length | 4315 | 4315 | 4315 | 4315 | 4315 | 4315 | 4385 | 4385 | 4385 | 4385 | 4385 |
Width | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Height | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1635 | 1635 | 1620 | 1620 | 1620 |
Wheelbase | 2610 | 2610 | 2610 | 2610 | 2610 | 2610 | 2630 | 2630 | |||
Trunk Capacity | 433 | 433 | 433 | 433 | 433 | 433 | |||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | ||||||||
Rim Size | 17 | 17 | 16 | 17 | 17 | ||||||
Number of Doors | 5 | 5 | |||||||||
Ground Clearance | 190 | 190 | |||||||||
Car Information | |||||||||||
Vehicle Type | |||||||||||
Engine / Motor | |||||||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Displacement | 1.5 Liter | 1.5 Liter | 1.5 Liter | ||||||||
Fuel Economy | |||||||||||
Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
Technologies | |||||||||||
Moving object detection system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Live Traffic Information | ✔ | ✔ | ✔ | ✔ | |||||||
Speed Sensitive Windshield Wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Remote Windows Down | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Remote Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Apps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Variable Cylinder Management (VCM) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Intelligent Key | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Adaptive Cruise Control | ✔ | ✔ | ✔ | ||||||||
Automatic Headlight Range Control | ✔ | ✔ | ✔ | ||||||||
Driving Mode Selection | Drive Mode (Comfort - Eco - Sports - Dynamic) | Drive Mode (Comfort - Eco - Sports - Dynamic) | Drive Mode - (SPORTS - ECO - NORMAL) (SNOW - MUD -SAND) | ||||||||
Electric Parking Brake (EPB) | ✔ | ||||||||||
Exterior | |||||||||||
Adaptive Brake Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Wind Blocker | ✔ | ✔ | ✔ | ✔ | |||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Panoramic Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Mudguard - Front | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
LED Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Electric Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Single Exhaust Tip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Xenon Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Auto Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Acoustic Front Windshield | ✔ | ✔ | ✔ | ✔ | |||||||
Chrome Door Handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Power Windows | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
LED Fog Lights | ✔ | ✔ | ✔ | ||||||||
Headlight Type | Halogen | Halogen | |||||||||
Luggage Rack | ✔ | ✔ | ✔ | ||||||||
Rear Spoiler | ✔ | ✔ | ✔ | ||||||||
Front Fog lights | ✔ | ✔ | ✔ | ||||||||
Interior | |||||||||||
Ventilated Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Automatic AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Wood Trim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Alloy Pedals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Active Headrests | ✔ | ✔ | ✔ | ✔ | |||||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Cargo area tie down anchors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Rear AC Vents | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Acoustic Hood | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Multi info | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Power Outlets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Cigar Lighter | ✔ | ✔ | ✔ | ✔ | |||||||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Instrument Screen Size (Inches) | 4.2 | 4.2 | 10.25 | ||||||||
Instrument Cluster | TFT | TFT | |||||||||
Wireless Cell Phone Charging | ✔ | ✔ | |||||||||
Adjustable Sun Visor with Illuminated Vanity Mirror | ✔ | ✔ | ✔ | ||||||||
Seat Adjustment - Electric | Front & Back Row Seats | Front & Back Row Seats | Front & Back Row Seats | ||||||||
Air Conditioner (AC) | ✔ | ✔ | ✔ | ||||||||
Front Power Outlet | ✔ | ✔ | ✔ | ||||||||
Seat Material | Artificial Leather | ||||||||||
Leather Seats | ✔ | ||||||||||
Leather Instrument Panel | ✔ | ||||||||||
Ambient Lighting | ✔ | ||||||||||
Comfort | |||||||||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Power Tailgate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
360 Degree camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Rear AC Controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Electric Curtain - Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Push Button Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Temperature Display | ✔ | ✔ | ✔ | ✔ | |||||||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Remote key types | Digital | Digital | |||||||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ||||||||
Parking sensor rear | ✔ | ✔ | |||||||||
Parking sensor front | ✔ | ✔ | |||||||||
Safety | |||||||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Pedestrian airbag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
First Aid Kit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Fire Extinguisher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Door Edge Protector | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Crosswind Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Active Understeer Control (AUC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Active Bonnet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Collision Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Knee Bag - Driver | ✔ | ✔ | ✔ | ✔ | |||||||
Speed Limiter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Spare Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Number of Airbags | 6 Airbags (Front , Side & Curtain Airbags) | 6 Airbags (Front , Side & Curtain Airbags) | 2 | 2 | 6 | ||||||
Wheels/brakes | |||||||||||
Front Brakes - Ventilated Discs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Aluminum Wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Front Brake Types | Disc | Disc | |||||||||
Rear Brake Type | Disc | Disc | |||||||||
Disc Brakes - Rear | ✔ | ✔ | ✔ | ||||||||
Disc Brakes - Front | ✔ | ✔ | ✔ | ||||||||
Front Tire Size | 205/65 R16 | 205/65 R16 | 215/60 R17 | ||||||||
Rear Tire Size | 205/65 R16 | 205/65 R16 | 215/60 R17 | ||||||||
Chassis & Steering | |||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |||||
Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | ||||||||
Transmission | |||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | CVT | CVT | 7DCT | ||
Paddle Shifters | ✔ | ✔ | ✔ | ||||||||
transmission case | CVT | CVT | CVT | ||||||||
Infotainment | |||||||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
AUX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
HDMI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Touchscreen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Cell Phone Mapping | ✔ | ✔ | |||||||||
Voice Recognition Control System | ✔ | ✔ | ✔ | ||||||||
Android Auto | ✔ | ✔ | ✔ | ||||||||
Apple CarPlay | ✔ | ✔ | ✔ | ||||||||
Premium Brand Audio System |