Landrover Land Rover Range Rover Evoque Specifications Comparison - Saudi Arabia
4 Cars Hide common specs | Land Rover Range Rover Evoque 2023 2.0T S (200 PS) AWDSAR 225,975 | Land Rover Range Rover Evoque 2023 2.0T R-Dynamic HSE (200 PS) SAR 299,115 | Land Rover Range Rover Evoque 2024 2.0T S (200 PS) AWDSAR 225,975 | Land Rover Range Rover Evoque 2024 2.0T R-Dynamic HSE (200 PS) SAR 299,115 |
---|
4 Cars Hide common specs | Land Rover Range Rover Evoque 2023 2.0T S (200 PS) AWDSAR 225,975 | Land Rover Range Rover Evoque 2023 2.0T R-Dynamic HSE (200 PS) SAR 299,115 | Land Rover Range Rover Evoque 2024 2.0T S (200 PS) AWDSAR 225,975 | Land Rover Range Rover Evoque 2024 2.0T R-Dynamic HSE (200 PS) SAR 299,115 |
---|---|---|---|---|
Car Information | ||||
0-100km/h acceleration time(s) | 8.5 | 8.5 | 8.5 | 8.5 |
Maximum speed (km/h) | 216 | 216 | 216 | 216 |
Vehicle Type | SUV | |||
Engine | ||||
Torque (N-m) | 320 | 320 | 320 | 320 |
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Horsepower (BHP) | 200 BHP | 200 BHP | 200 BHP | 200 BHP |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Dimensions | ||||
Wheelbase | 2.681 | 2.681 | 2.681 | 2.681 |
Width | 1.996 | 1.996 | 1.996 | 1.996 |
Height | 1.649 | 1.649 | 1.649 | 1.649 |
Trunk Capacity | 472 | 472 | 472 | 472 |
Length | 4.371 | 4.371 | 4.371 | 4.371 |
Seating Capacity | 5 Seater | |||
Transmission | ||||
Transmission type | Automatic | Automatic | Automatic | Automatic |
Differential Lock | ✓ | ✓ | ||
Chassis & Steering | ||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Gas Shock Absorber | ✓ | ✓ | ||
Off-Road Dampers | ✓ | ✓ | ||
Safety | ||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ||
No. of Airbags | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ |
Spare Wheel | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ||
TCS/ASR | ✓ | ✓ | ||
Collision Detection | ✓ | ✓ | ||
First Aid Kit | ✓ | ✓ | ||
Pedestrian airbag | ✓ | ✓ | ||
Fire Extinguisher | ✓ | ✓ | ||
Comfort | ||||
MP3 | ✓ | ✓ | ✓ | ✓ |
Interior central locking | ✓ | ✓ | ||
Rear Camera | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ||
CD Player | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ||
Electric Opening and Closing of Luggage Door | ✓ | ✓ | ||
Seats - Comfort | ✓ | ✓ | ||
Interior | ||||
Radio | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ||
Acoustic Hood | ✓ | ✓ | ||
Leather Covered Door Armrest | ✓ | ✓ | ||
Leather Steering Wheel | ✓ | ✓ | ||
Rear AC Vents | ✓ | ✓ | ||
Leather Seats | ✓ | ✓ | ||
Exterior | ||||
Wheels - Alloy | ✓ | ✓ | ||
Roof Spoiler | ✓ | ✓ | ||
Chrome Exhaust Pipes | ✓ | ✓ | ||
Infotainment | ||||
AUX | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ |
Rear Lcd screens | ✓ | ✓ | ||
Wireless Headphones | ✓ | ✓ | ||
HDMI | ✓ | ✓ | ||
Microphone | ✓ | ✓ | ||
Lighting configuration | ||||
Fog Lamp - Front and Rear | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ |
LED foglights | ✓ | ✓ | ||
Glass/Mirror | ||||
Rear Wiper | ✓ | ✓ | ✓ | ✓ |
Technologies | ||||
Cornering assist | ✓ | ✓ | ✓ | ✓ |
Multi Terrain Select | ✓ | ✓ | ✓ | ✓ |
Variable Cylinder Management (VCM) | ✓ | ✓ | ||
Seat Configuration | ||||
Cup Holder | ✓ | ✓ | ||
Auxiliary/control configuration | ||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
Fuel Economy | ||||
Fuel Tank Capacity | 67 | 67 | 67 | 67 |
Fuel Economy (Km/L) | 13.5 | 13.5 | 13.5 | 13.5 |
Engine / Motor | ||||
No. of Cylinders | 4 | 4 | 4 | 4 |
Wheels/brakes | ||||
Front Brakes - Ventilated Discs | ✓ | ✓ | ||
Disc Brakes - Front Only | ✓ | ✓ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.