Loading...
Loading...
10 Cars Hide common specs | Peugeot Expert 2024 Van L2 A/TSAR 91,000 | Peugeot Expert 2024 Van L3 A/TSAR 93,750 | Peugeot Expert 2024 Van L3 M/TSAR 104,000 | Peugeot Expert 2021 Van L3 A/TSAR 82,845 | Peugeot Expert 2021 Van L3 M/TSAR 76,545 | Peugeot Expert 2020 Van L3 M/TSAR 84,200 |
|---|
10 Cars Hide common specs | Peugeot Expert 2024 Van L2 A/TSAR 91,000 | Peugeot Expert 2024 Van L3 A/TSAR 93,750 | Peugeot Expert 2024 Van L3 M/TSAR 104,000 | Peugeot Expert 2021 Van L3 A/TSAR 82,845 | Peugeot Expert 2021 Van L3 M/TSAR 76,545 | Peugeot Expert 2020 Van L3 M/TSAR 84,200 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Horsepower (BHP) | 150 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP |
| Torque (N-m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
Dimensions | ||||||||||
| Length | 5309 | 5309 | 5309 | 5309 | 5309 | 5309 | 5309 | 5309 | 5309 | 5.309 |
| Width | 2204 | 2204 | 2204 | 2204 | 2204 | 2204 | 2204 | 2204 | 2204 | 2.204 |
| Height | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 | 1.935 |
| Wheelbase | 3275 | 3275 | 3275 | 3275 | 3275 | 3275 | 3275 | 3275 | 3275 | 3.275 |
| Trunk Capacity | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 12 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | ||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 |
| Fuel Tank Capacity | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Technologies | ||||||||||
| Power Steering | ✓ | |||||||||
Exterior | ||||||||||
| Chrome Exhaust Pipes | ✓ | |||||||||
Interior | ||||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | |||||||||
| Multi info | ✓ | |||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Tailgate | ✓ | |||||||||
| 360 Degree camera | ✓ | |||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | |||||||||
| Fire Extinguisher | ✓ | |||||||||
| Collision Detection | ✓ | |||||||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | |||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Manual |
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | |||||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||||
| Drive Type | N/A |
Peugeot Expert 2024 Van L2 A/T
Nissan Urvan
Peugeot Expert 2024 Van L2 A/T
Peugeot Boxer
Peugeot Expert 2024 Van L2 A/T
Toyota Hiace
Peugeot Expert 2024 Van L2 A/T
Toyota Coaster
Peugeot Expert 2024 Van L2 A/T
Peugeot Partner
Peugeot Expert 2024 Van L3 A/T
Nissan Urvan
