Peugeot Partner Specifications Comparison - KSA
4 Cars Hide common specs | Peugeot Partner 2024 1.6L Long (Diesel)SAR 73,326 | Peugeot Partner 2019 1.6L K9SAR 58,900 | Peugeot Partner 2021 1.6L K9 (Long)SAR 64,790 | Peugeot Partner 2020 1.6L K9 (Long)SAR 64,790 |
---|
4 Cars Hide common specs | Peugeot Partner 2024 1.6L Long (Diesel)SAR 73,326 | Peugeot Partner 2019 1.6L K9SAR 58,900 | Peugeot Partner 2021 1.6L K9 (Long)SAR 64,790 | Peugeot Partner 2020 1.6L K9 (Long)SAR 64,790 |
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
Fuel Type | Gasoline | Petrol | Petrol | Petrol |
Horsepower (BHP) | 92 BHP | 110 BHP | 110 BHP | 110 BHP |
Torque (N-m) | 230 | 152 | 150 | 150 |
Dimensions | ||||
Seating Capacity | 3 Seater | 2 Seater | 3 Seater | 3 Seater |
Length | 4753 | 4380 | 4753 | 4753 |
Width | 1848 | 1810 | 1848 | 1848 |
Height | 1849 | 1852 | 1849 | 1849 |
Wheelbase | 2728 | 2728 | 2728 | 2728 |
Trunk Capacity | 3900 | 1350 | 3900 | 3900 |
Car Information | ||||
Vehicle Type | ||||
0-100km/h acceleration time(s) | 11.0 | |||
Engine / Motor | ||||
No. of Cylinders | 4 | 4 | 4 | |
Fuel Economy | ||||
Fuel Economy (Km/L) | 21.3 | 10.2 | 14.3 | 14.3 |
Fuel Tank Capacity | 50 | 60 | 60 | |
Technologies | ||||
Cruise Control Switch on Steering | ✔ | |||
Power Steering | ✔ | ✔ | ✔ | ✔ |
Exterior | ||||
Power Windows | ✔ | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ | ✔ |
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ |
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | |||
Interior | ||||
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ |
Fabric Seats | ✔ | ✔ | ✔ | ✔ |
Manual AC | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ |
Odometer | ✔ | ✔ | ✔ | ✔ |
Urethane Steering | ✔ | ✔ | ✔ | ✔ |
Cargo Light | ✔ | ✔ | ✔ | ✔ |
Acoustic Hood | ✔ | |||
Multi info | ✔ | |||
Power Outlets | ✔ | ✔ | ✔ | ✔ |
Cup Holder | ✔ | ✔ | ✔ | ✔ |
Front Reading Lamps | ✔ | ✔ | ✔ | |
Comfort | ||||
360 Degree camera | ✔ | |||
Rear Defogger | ✔ | ✔ | ✔ | ✔ |
Keyless Entry | ✔ | ✔ | ✔ | ✔ |
Safety | ||||
Electric anti-dazzling room mirror | ✔ | |||
Pedestrian airbag | ✔ | |||
Fire Extinguisher | ✔ | |||
Active Bonnet | ✔ | |||
Collision Detection | ✔ | |||
ABS | ✔ | ✔ | ✔ | ✔ |
Wheels/brakes | ||||
Wheels - Steel | ✔ | ✔ | ✔ | ✔ |
Chassis & Steering | ||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||
Transmission type | Manual | Manual | Manual | Manual |
Infotainment | ||||
HDMI | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.