Loading...
Loading...
10 Cars Hide common specs |
|---|
10 Cars Hide common specs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Horsepower (BHP) | 17 BHP | 17 BHP | 17 BHP | 17 BHP | 17 BHP | 17 BHP | 17 BHP | 17 BHP | 17 BHP | 17 BHP |
| Torque (N-m) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Dimensions | ||||||||||
| Seating Capacity | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater |
| Length | 2320 | 2320 | 2320 | 2320 | 2.320 | 2.320 | 2.320 | 2.320 | 2.320 | 2.320 |
| Width | 1190 | 1190 | 1190 | 1190 | 1.190 | 1.190 | 1.190 | 1.190 | 1.190 | 1.190 |
| Height | 1460 | 1460 | 1460 | 1460 | 1.460 | 1.460 | 1.460 | 1.460 | 1.460 | 1.460 |
| Wheelbase | 1686 | 1686 | 1686 | 1686 | 1.686 | 1.686 | 1.686 | 1.686 | 1.686 | 1.686 |
| Trunk Capacity | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| No. of Cylinders | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric |
Technologies | ||||||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 12V Socket | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Motor | ||||||||||
| Motor Description | Single | Single | Single | Single | Single | Single | ||||
Safety | ||||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Renault Twizy 2024 Cargo
Kia Soul
Renault Twizy 2024 Cargo
Kia Picanto
Renault Twizy 2024 Cargo
Peugeot 208
Renault Twizy 2024 Cargo
Peugeot 308
Renault Twizy 2024 Cargo
JAC E30X
Renault Twizy 2024 Urban
Kia Soul