Loading...
Loading...
10 Cars Hide common specs | Suzuki Jimny 2024 1.5L GL (M/T)SAR 93,840 | Suzuki Jimny 2024 1.5L GLX (A/T)SAR 105,350 | Suzuki Jimny 2023 1.5L GLX (A/T)SAR 105,350 | Suzuki Jimny 2023 1.5L GL (M/T)SAR 93,840 | Suzuki Jimny 2021 1.5L AutomaticSAR 98,785 | Suzuki Jimny 2021 1.5L M/TSAR 91,885 | Suzuki Jimny 2020 1.5L AutomaticSAR 91,801 | Suzuki Jimny 2019 1.5L AutomaticSAR 83,455 | Suzuki Jimny 2018 1.3L M/TSAR 85,500 | Suzuki Jimny 2018 1.3L A/TSAR 84,000 |
---|
10 Cars Hide common specs | Suzuki Jimny 2024 1.5L GL (M/T)SAR 93,840 | Suzuki Jimny 2024 1.5L GLX (A/T)SAR 105,350 | Suzuki Jimny 2023 1.5L GLX (A/T)SAR 105,350 | Suzuki Jimny 2023 1.5L GL (M/T)SAR 93,840 | Suzuki Jimny 2021 1.5L AutomaticSAR 98,785 | Suzuki Jimny 2021 1.5L M/TSAR 91,885 | Suzuki Jimny 2020 1.5L AutomaticSAR 91,801 | Suzuki Jimny 2019 1.5L AutomaticSAR 83,455 | Suzuki Jimny 2018 1.3L M/TSAR 85,500 | Suzuki Jimny 2018 1.3L A/TSAR 84,000 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.3 L | 1.3 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 101 BHP | 101 BHP | 101 BHP | 101 BHP | 102 BHP | 102 BHP | 102 BHP | 102 BHP | 84 BHP | 84 BHP |
Torque (N-m) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 110 | 110 |
Dimensions | ||||||||||
Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
Length | 3650 | 3645 | 3645 | 3650 | 3645 | 3650 | 3645 | 3645 | 3695 | 3695 |
Width | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1600 | 1600 |
Height | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1705 | 1705 |
Wheelbase | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
Trunk Capacity | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 113 | 113 |
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 15.5 | 15.5 | 15.5 | 15.5 | ||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 140 | 140 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 14.7 | 13.3 | 13.3 | 14.7 | 13.3 | 14.7 | 13.3 | 13.3 | 14.1 | 12.8 |
Fuel Tank Capacity | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 46 | 46 |
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Drive Computer | ✓ | ✓ | ||||||||
Trip Computer | ✓ | ✓ | ||||||||
Exterior | ||||||||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels - Alloy | ✓ | ✓ | ||||||||
Skid Plates | ✓ | ✓ | ||||||||
Roof Rails | ✓ | ✓ | ||||||||
Power Windows | ✓ | ✓ | ||||||||
Power Mirrors | ✓ | ✓ | ||||||||
High Mount Stop Lamp | ✓ | ✓ | ||||||||
Headlamps - Halogen | ✓ | ✓ | ||||||||
Interior | ||||||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||||
Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Front Reading Lamps | ✓ | ✓ | ||||||||
Manual AC | ✓ | ✓ | ||||||||
Radio | ✓ | ✓ | ||||||||
Odometer | ✓ | ✓ | ||||||||
Foldable Rear Seats | ✓ | ✓ | ||||||||
Urethane Steering | ✓ | ✓ | ||||||||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
Cargo Light | ✓ | ✓ | ||||||||
Power Outlets | ✓ | ✓ | ||||||||
Cup Holder | ✓ | ✓ | ||||||||
Comfort | ||||||||||
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
Rear Defogger | ✓ | ✓ | ||||||||
Temperature Display | ✓ | ✓ | ||||||||
Keyless Entry | ✓ | ✓ | ||||||||
Welcome Light | ✓ | ✓ | ||||||||
Steering Adjustment | ✓ | |||||||||
Safety | ||||||||||
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||||
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||||||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
Active braking | ✓ | ✓ | ||||||||
Child Seat Interface (ISOFIX) | ✓ | |||||||||
Wheels/brakes | ||||||||||
Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ||||||
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
Transmission type | Manual | Automatic | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Manual | Automatic |
Infotainment | ||||||||||
HDMI | ✓ | ✓ | ✓ | ✓ | ||||||
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
CD Player | ✓ | ✓ | ||||||||
Multi Information Display | ✓ | ✓ |
Suzuki Jimny 2024 1.5L GL (M/T)
Kia Sportage
Suzuki Jimny 2024 1.5L GL (M/T)
Honda Pilot
Suzuki Jimny 2024 1.5L GL (M/T)
GMC Yukon
Suzuki Jimny 2024 1.5L GL (M/T)
MG RX5
Suzuki Jimny 2024 1.5L GL (M/T)
Mazda CX9
Suzuki Jimny 2024 1.5L GLX (A/T)
Kia Sportage