Loading...
Loading...
4 Cars Hide common specs |
---|
4 Cars Hide common specs | ||||
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L | 0.0 L |
Fuel Type | Electric | Electric | Electric | Electric |
Horsepower (BHP) | 670 BHP | 1020 BHP | 670 BHP | 1020 BHP |
Dimensions | ||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Length | 5036 | 5036 | 5036 | 5036 |
Width | 1999 | 1999 | 1999 | 1999 |
Height | 1684 | 1684 | 1684 | 1684 |
Wheelbase | 2965 | 2964 | 2965 | 2964 |
Trunk Capacity | 359 | 359 | 359 | 359 |
Car Information | ||||
Vehicle Type | ||||
0-100km/h acceleration time(s) | 3.9 | 2.6 | 3.9 | 2.6 |
Engine / Motor | ||||
Maximum speed (km/h) | 250 | 262 | 250 | 262 |
No. of Cylinders | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric |
Technologies | ||||
Internet Connectivity | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ |
Live Traffic Information | ✓ | ✓ | ✓ | ✓ |
Adaptive Brake | ✓ | ✓ | ✓ | ✓ |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ |
Navigation System | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ |
Bonnet Light | ✓ | ✓ | ✓ | ✓ |
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ |
Interior | ||||
Heated Seats | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
Automatic AC | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ |
Wood Trim | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ |
Power Outlets | ✓ | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ |
Power Tailgate | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ |
Safety | ||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
Rollover stability control | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ |
Active Bonnet | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ |
Spare Wheel | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||
Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ |
Wheels - Chrome | ✓ | ✓ | ✓ | ✓ |
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Infotainment | ||||
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ |
USB | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Tesla Model X 2024 Long Range (AWD)
Kia Sportage
Tesla Model X 2024 Long Range (AWD)
Honda Pilot
Tesla Model X 2024 Long Range (AWD)
GMC Yukon
Tesla Model X 2024 Long Range (AWD)
Mitsubishi Pajero
Tesla Model X 2024 Long Range (AWD)
Land Rover Range Rover Sport
Tesla Model X 2024 Plaid (AWD)
Kia Sportage