Loading...
Loading...
10 Cars Hide common specs | Coaster Gasoline MTSAR 238,510 | Coaster Diesel ATSAR 248,400 | Coaster 2.7L (23-Seater)SAR 219,536 | Toyota Coaster 2024 2.7L SWB (20-Seater)SAR 240,465 | Toyota Coaster 2022 4.2L (23-Seater)SAR 225,285 | Toyota Coaster 2018 2.7L (23-Seater)SAR 208,500 | Toyota Coaster 2018 2.7L SWB (20-Seater)SAR 186,100 | Toyota Coaster 2018 4.2L (23-Seater)SAR 212,700 |
|---|
10 Cars Hide common specs | Coaster Gasoline MTSAR 238,510 | Coaster Diesel ATSAR 248,400 | Coaster 2.7L (23-Seater)SAR 219,536 | Toyota Coaster 2024 2.7L SWB (20-Seater)SAR 240,465 | Toyota Coaster 2022 4.2L (23-Seater)SAR 225,285 | Toyota Coaster 2018 2.7L (23-Seater)SAR 208,500 | Toyota Coaster 2018 2.7L SWB (20-Seater)SAR 186,100 | Toyota Coaster 2018 4.2L (23-Seater)SAR 212,700 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.7 | 2.8 | 2.7 L | 2.7 L | 4.2 L | 4.2 L | 4.2 L | 2.7 L | 2.7 L | 4.2 L |
| Fuel Type | Gasoline | Diesel | Gasoline | Gasoline | Diesel | Diesel | Diesel | Gasoline | Gasoline | Diesel |
| Horsepower (BHP) | 145 | 147 | 145 BHP | 145 BHP | 135 BHP | 135 BHP | 135 BHP | 145 BHP | 145 BHP | 135 BHP |
| Torque (N-m) | 235 | 420 | 235 Nm | 235 | 284 | 284 | 284 | 235 | 235 | 284 |
Dimensions | ||||||||||
| Seating Capacity | 20 | 20 | 23 Seater | 20 Seater | 23 Seater | 23 Seater | 23 Seater | 23 Seater | 20 Seater | 23 Seater |
| Rim Size | 17.5 | 17.5 | ||||||||
| Length | 6990 | 6990 | 6990 mm | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 |
| Width | 2080 | 2080 | 2080 mm | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 |
| Height | 2635 | 2635 | 2635 mm | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 |
| Wheelbase | 3935 | 3935 | 3935 mm | 3200 | 3935 | 3935 | 3935 | 3935 | 3200 | 3935 |
| Full load mass (kg) | 5520 | 5235 | ||||||||
| Minimum Turning Radius | 6.5m | 6.5m | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | |
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 95 | 95 | 95 L | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Technologies | ||||||||||
| Hill Assist (HAC) | ✓ | ✓ | ||||||||
| Manual Headlamp Leveling Light Control | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Exterior | ||||||||||
| Mudguard - Front | ✓ | ✓ | ||||||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Footwell Lights | ✓ | ✓ | ||||||||
| Power Sliding Doors | ✓ | ✓ | ||||||||
| Mudguard - Rear | ✓ | ✓ | ||||||||
| Rear Wiper | ✓ | ✓ | ✓ | |||||||
| Rear Blinds | ✓ | ✓ | ✓ | |||||||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Interior | ||||||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Digital Clock | ✓ | ✓ | ||||||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 12V Socket | ✓ | ✓ | ||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Comfort | ||||||||||
| Heater | Front and Rear | Front and Rear | ||||||||
| Rear Camera | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | |||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety | ||||||||||
| Number of Airbags | Driver Only | Driver Only | ||||||||
| Speed Limiter | 130KM/H | 130KM/H | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency Escape Safety Hammer | ✓ | ✓ | ||||||||
| Emergency Glass Roof Exit | ✓ | ✓ | ||||||||
| Double Leafed Emergency back door | ✓ | ✓ | ||||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Brake Type | Drum | Drum | ||||||||
| Front Tire Size | 215/70R17.5 | 215/70R17.5 | ||||||||
| Rear Tire Size | 215/70R17.5 | 215/70R17.5 | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Drive | Rear Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Front Suspension | Double Wishbone | Double Wishbone | ||||||||
| Rear Suspension | Leaf Spring | Leaf Spring | ||||||||
Transmission | ||||||||||
| Transmission type | 6-Speed Manual | 6-Speed Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Infotainment | ||||||||||
| Touch Screen Size | 6.7 | 6.7 | ||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number Of Speakers | 4 | 4 | ||||||||
| MP3 | ✓ | ✓ | ✓ | |||||||
| AUX | ✓ | ✓ | ✓ | |||||||
| CD Player | ✓ | ✓ | ✓ |
Coaster Gasoline MT
Hiace Bus
Coaster Gasoline MT
Zhongxing Terralord
Coaster Gasoline MT
Kaiyi X3
Coaster Gasoline MT
Chery Arrizo 6
Coaster Gasoline MT
Jeep Gladiator
Coaster Diesel AT
Hiace Bus