Loading...
Loading...
10 Cars Hide common specs | Coaster 2.7L (23-Seater)SAR 219,536 | Toyota Coaster 2024 2.7L SWB (20-Seater)SAR 240,465 | Toyota Coaster 2022 4.2L (23-Seater)SAR 225,285 | Toyota Coaster 2018 2.7L (23-Seater)SAR 208,500 | Toyota Coaster 2018 2.7L SWB (20-Seater)SAR 186,100 | Toyota Coaster 2018 4.2L (23-Seater)SAR 212,700 |
|---|
10 Cars Hide common specs | Coaster 2.7L (23-Seater)SAR 219,536 | Toyota Coaster 2024 2.7L SWB (20-Seater)SAR 240,465 | Toyota Coaster 2022 4.2L (23-Seater)SAR 225,285 | Toyota Coaster 2018 2.7L (23-Seater)SAR 208,500 | Toyota Coaster 2018 2.7L SWB (20-Seater)SAR 186,100 | Toyota Coaster 2018 4.2L (23-Seater)SAR 212,700 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.7 L | 2.7 L | 4.2 L | 4.2 L | 4.2 L | 2.7 L | 2.7 L | 4.2 L | 2.7 L | 2.7 L |
| Fuel Type | Gasoline | Gasoline | Diesel | Diesel | Diesel | Gasoline | Gasoline | Diesel | Gasoline | Gasoline |
| Horsepower (BHP) | 145 BHP | 145 BHP | 135 BHP | 135 BHP | 135 BHP | 145 BHP | 145 BHP | 135 BHP | 145 BHP | 145 BHP |
| Torque (N-m) | 235 Nm | 235 | 284 | 284 | 284 | 235 | 235 | 284 | 235 | 235 |
Dimensions | ||||||||||
| Seating Capacity | 23 Seater | 20 Seater | 23 Seater | 23 Seater | 23 Seater | 23 Seater | 20 Seater | 23 Seater | 23 Seater | 20 Seater |
| Length | 6990 mm | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 |
| Width | 2080 mm | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 |
| Height | 2635 mm | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 |
| Wheelbase | 3935 mm | 3200 | 3935 | 3935 | 3935 | 3935 | 3200 | 3935 | 3935 | 3200 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 95 L | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Safety | ||||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Transmission type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exterior | ||||||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Blinds | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interior | ||||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Comfort | ||||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ |
Coaster 2.7L (23-Seater)
Peugeot Partner
Coaster 2.7L (23-Seater)
Toyota Lite Ace
Coaster 2.7L (23-Seater)
Ford Transit
Coaster 2.7L (23-Seater)
Nissan Urvan
Coaster 2.7L (23-Seater)
Toyota Hiace
Toyota Coaster 2024 2.7L SWB (20-Seater)
Peugeot Partner