Loading...
Loading...
10 Cars Hide common specs | Fortuner VX3-S 4X4SAR 182,160 | Fortuner GX2 4X2SAR 123,855 | Fortuner GX2 4X4SAR 134,665 | Fortuner GX2 4X4 DSLSAR 147,085 | FORTUNER VX2 4X4SAR 179,515 | Fortuner VX1 4X4SAR 158,010 | Toyota Fortuner 2024 4.0L VX1 (4X4)SAR 157,665 | Toyota Fortuner 2024 2.8L VX2 Diesel (4X4)SAR 173,995 | Toyota Fortuner 2024 4.0L VX3 (4X4)SAR 179,170 |
|---|
10 Cars Hide common specs | Fortuner VX3-S 4X4SAR 182,160 | Fortuner GX2 4X2SAR 123,855 | Fortuner GX2 4X4SAR 134,665 | Fortuner GX2 4X4 DSLSAR 147,085 | FORTUNER VX2 4X4SAR 179,515 | Fortuner VX1 4X4SAR 158,010 | Toyota Fortuner 2024 4.0L VX1 (4X4)SAR 157,665 | Toyota Fortuner 2024 2.8L VX2 Diesel (4X4)SAR 173,995 | Toyota Fortuner 2024 4.0L VX3 (4X4)SAR 179,170 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 4.0 L | 2.7 L | 2.7 L | 2.4 L | 4.0 L | 4.0 L | 4.0 L | 2.8 L | 4.0 L | 2.8 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Diesel |
| Horsepower (BHP) | 235 BHP | 164 BHP | 164 BHP | 147 BHP | 235 BHP | 235 BHP | 235 BHP | 201 BHP | 235 BHP | 201 BHP |
| Torque (N-m) | 376 | 245 | 245 | 400 | 376 | 376 | 376 | 500 | 376 | 500 |
| Fuel grade | ✓ | 91 | 95 | |||||||
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | 18 | 17 | 17 | 17 | 18 | 17 | ||||
| Length | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 |
| Width | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 |
| Height | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 |
| Number of Doors | 4 | 4 | ||||||||
| Wheelbase | 2750 | 2750 | 2750 | 2750 | ||||||
| Trunk Capacity | 348 | 348 | 348 | 348 | ||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 9.0 | 13.2 | 9.0 | 13.2 | ||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | |
| Maximum speed (km/h) | 187 | 175 | 187 | 175 | ||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 9.6 | 10.3 | 10.3 | 14.2 | 9.6 | 9.6 | 7.9 | 14.7 | 7.9 | 14.7 |
| Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ | |||||||
| Auto Leveling Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
| Automatic Headlight Range Control | ✓ | |||||||||
| Intelligent Key | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Spoiler | ✓ | |||||||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows | ✓ | |||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlight Type | LED | LED | LED | LED | LED | LED | ||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Position Lamp | ✓ | |||||||||
| Adaptive Headlights | ✓ | |||||||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Wiper | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | |||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
| Adaptive Brake Lights | ✓ | ✓ | ||||||||
| Mudguard - Front | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Xenon Headlamps | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | |||||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | ||||||||
| Ventilated Seats | Front Row Seats | Front Row Seats | ||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Material | Leather | Fabric | Fabric | Fabric | Leather | High Fabric | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Seats | ✓ | ✓ | ||||||||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | |||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Zone Control | ✓ | ✓ | ✓ | |||||||
| Glove Box Cooler | ✓ | ✓ | ||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ||||||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Manual | Driver Seat | Driver Seat | Driver Seat | ✓ | ✓ | ✓ | ✓ | |||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Camera | ✓ | |||||||||
| Air Conditioner (AC) | ✓ | |||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Ambient Lighting | ✓ | |||||||||
| 12V Socket | ✓ | |||||||||
| Driver Seat Vertical Adjuster | ✓ | |||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Center Arm Rest | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ||||||
| Wood Trim | ✓ | ✓ | ||||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Urethane Steering | ✓ | ✓ | ||||||||
| Acoustic Hood | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cool Box | ✓ | |||||||||
| Keyless Start | ✓ | |||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Number of Airbags | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | ||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
| Knee Bag - Driver | ✓ | ✓ | ||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ||||||
| Pedestrian airbag | ✓ | ✓ | ||||||||
| Fire Extinguisher | ✓ | ✓ | ||||||||
| Active Bonnet | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Spare Wheel | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 265/60 R18 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/60 R18 | 265/65 R17 | ||||
| Rear Tire Size | 265/60 R18 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/60 R18 | 265/65 R17 | ||||
| Aluminum Wheels | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| 4WD Mode | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | |||||
| Drive Type | Four-Wheel Drive | Rear Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | Automatic | ✓ | ✓ | |||||
| Differential Lock | Rear | ✓ | Rear | ✓ | ✓ | ✓ | ✓ | |||
| Transmission type | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | 8 | ||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 | 6 | ||||
| Cell Phone Mapping | ✓ | |||||||||
| Infotainment Head Unit | ✓ | |||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ||||||||
| MP3 | ✓ | ✓ | ||||||||
| HDMI | ✓ | ✓ | ||||||||
| DVD | ✓ |
Fortuner VX3-S 4X4
Audi Q2
Fortuner VX3-S 4X4
BYD Atto 8
Fortuner VX3-S 4X4
Mercedes Benz GLB Class
Fortuner VX3-S 4X4
BYD Song L
Fortuner VX3-S 4X4
Kia Sportage
Fortuner GX2 4X2
Audi Q2
