Loading...
Loading...
10 Cars Hide common specs | FORTUNER VX2 4X4SAR 179,515 | FORTUNER VX1 4X4SAR 158,010 | FORTUNER GX2 4X4 DSLSAR 147,085 | FORTUNER GX2 4X4SAR 134,665 | FORTUNER GX2 4X2SAR 123,855 | Toyota Fortuner 2024 4.0L VX1 (4X4)SAR 157,665 | Toyota Fortuner 2024 2.4L GX2 Diesel (4X4)SAR 150,075 | Toyota Fortuner 2024 2.8L VX2 Diesel (4X4)SAR 173,995 | Toyota Fortuner 2024 4.0L VX3 (4X4)SAR 179,170 |
---|
10 Cars Hide common specs | FORTUNER VX2 4X4SAR 179,515 | FORTUNER VX1 4X4SAR 158,010 | FORTUNER GX2 4X4 DSLSAR 147,085 | FORTUNER GX2 4X4SAR 134,665 | FORTUNER GX2 4X2SAR 123,855 | Toyota Fortuner 2024 4.0L VX1 (4X4)SAR 157,665 | Toyota Fortuner 2024 2.4L GX2 Diesel (4X4)SAR 150,075 | Toyota Fortuner 2024 2.8L VX2 Diesel (4X4)SAR 173,995 | Toyota Fortuner 2024 4.0L VX3 (4X4)SAR 179,170 | |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 4.0 L | 4.0 L | 2.4 L | 2.7 L | 2.7 L | 4.0 L | 2.4 L | 2.8 L | 4.0 L | 2.8 L |
Fuel Type | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Gasoline | Diesel |
Horsepower (BHP) | 235 BHP | 235 BHP | 147 BHP | 164 BHP | 164 BHP | 235 BHP | 147 BHP | 201 BHP | 235 BHP | 201 BHP |
Torque (N-m) | 376 | 376 | 400 | 245 | 245 | 376 | 400 | 500 | 376 | 500 |
Fuel grade | 95 | 95 | 91 | 91 | ||||||
Dimensions | ||||||||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Rim Size | 18 | 17 | 17 | 17 | 17 | |||||
Number of Doors | 4 | 4 | 4 | 4 | 4 | |||||
Length | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 |
Width | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 |
Height | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 |
Wheelbase | 2750 | 2750 | 2750 | 2750 | 2750 | |||||
Trunk Capacity | 348 | 348 | 348 | 348 | 348 | |||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 9.0 | 13.2 | 13.2 | 9.0 | 13.2 | |||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 9.6 | 9.6 | 14.2 | 10.3 | 10.3 | 7.9 | 12.7 | 14.7 | 7.9 | 14.7 |
Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Technologies | ||||||||||
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Navigation System | ✓ | ✓ | ||||||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
Automatic Headlight Range Control | ✓ | |||||||||
Intelligent Key | ✓ | |||||||||
Exterior | ||||||||||
Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlight Type | LED | LED | LED | LED | LED | |||||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wheels - Alloy | ✓ | ✓ | ||||||||
Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Wiper | ✓ | ✓ | ||||||||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ||||||
Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Fog lights | ✓ | ✓ | ||||||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
Adaptive Brake Lights | ✓ | ✓ | ||||||||
Mudguard - Front | ✓ | ✓ | ||||||||
Electric Sunroof | ✓ | ✓ | ||||||||
Xenon Headlamps | ✓ | ✓ | ||||||||
LED Headlights | ✓ | |||||||||
Interior | ||||||||||
Seat Adjustment - Electric | Front Row Seats | |||||||||
Ventilated Seats | Front Row Seats | |||||||||
Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Camera | ✓ | |||||||||
Seat Material | Leather | High Fabric | Fabric | Fabric | Fabric | |||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
Leather Gear Shift Lever | ✓ | |||||||||
Leather Steering Wheel | ✓ | ✓ | ✓ | |||||||
Temperature Zone Control | ✓ | ✓ | ||||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wireless Cell Phone Charging | ✓ | |||||||||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ambient Lighting | ✓ | ✓ | ||||||||
12V Socket | ✓ | |||||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Center Arm Rest | ✓ | ✓ | ||||||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||||
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||||||
Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Manual AC | ✓ | ✓ | ✓ | |||||||
Urethane Steering | ✓ | ✓ | ✓ | |||||||
Wood Trim | ✓ | ✓ | ||||||||
Alloy Pedals | ✓ | ✓ | ||||||||
Acoustic Hood | ✓ | ✓ | ||||||||
Leather Seats | ✓ | |||||||||
Comfort | ||||||||||
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
360 Degree Camera | ✓ | |||||||||
Cool Box | ✓ | ✓ | ||||||||
Push Button Start | ✓ | ✓ | ✓ | |||||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
360 Degree camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
Number of Airbags | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | |||||
Blind Spot Warning | ✓ | |||||||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Knee Bag - Driver | ✓ | ✓ | ||||||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Pedestrian airbag | ✓ | ✓ | ||||||||
Fire Extinguisher | ✓ | ✓ | ||||||||
Active Bonnet | ✓ | ✓ | ||||||||
Collision Detection | ✓ | ✓ | ||||||||
Auto Door Lock | ✓ | ✓ | ||||||||
Spare Wheel | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
Front Tire Size | 265/60 R18 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | |||||
Rear Tire Size | 265/60 R18 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | |||||
Aluminum Wheels | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
4WD Mode | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | ||||||
Drive Type | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Rear Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
Paddle Shifters | ✓ | ✓ | ✓ | |||||||
Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Transmission type | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
Touch Screen Size | 8 | 8 | 8 | 8 | 8 | |||||
Cell Phone Mapping | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Infotainment Head Unit | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Number Of Speakers | 6 | 6 | 6 | 6 | 6 | |||||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Touchscreen | ✓ | ✓ | ||||||||
MP3 | ✓ | ✓ | ✓ | |||||||
HDMI | ✓ | ✓ | ||||||||
DVD | ✓ | |||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 187 | 175 | 175 | 187 | 175 | |||||
No. of Cylinders | 6 | 4 | 4 | 6 | 4 |
FORTUNER VX2 4X4
Kia Sportage L
FORTUNER VX2 4X4
Mitsubishi Pajero
FORTUNER VX2 4X4
Kia Optima
FORTUNER VX2 4X4
Toyota Land Cruiser
FORTUNER VX2 4X4
Honda Pilot
FORTUNER VX1 4X4
Kia Sportage L