Loading...
Loading...
10 Cars Hide common specs | RAV4 LTD 4X4 HEVSAR 151,800 | RAV4 LE 4X2SAR 99,935 | RAV4 LE 4X4SAR 106,375 | RAV4 XLE 4X4SAR 121,670 | RAV4 LE 4X2 HEVSAR 117,070 | RAV4 ADV 4X4SAR 147,200 | RAV4 XLE 4X4 HEVSAR 133,400 | RAV4 LE 4X4 HEVSAR 123,970 | RAV4 LE 4X2SAR 98,555 |
|---|
10 Cars Hide common specs | RAV4 LTD 4X4 HEVSAR 151,800 | RAV4 LE 4X2SAR 99,935 | RAV4 LE 4X4SAR 106,375 | RAV4 XLE 4X4SAR 121,670 | RAV4 LE 4X2 HEVSAR 117,070 | RAV4 ADV 4X4SAR 147,200 | RAV4 XLE 4X4 HEVSAR 133,400 | RAV4 LE 4X4 HEVSAR 123,970 | RAV4 LE 4X2SAR 98,555 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 L |
| Fuel Type | Hybrid | Hybrid | Gasoline | Gasoline | Gasoline | Hybrid | Gasoline | Hybrid | Hybrid | Gasoline |
| Horsepower (BHP) | 219 | 219 | 170 | 170 | 170 | 214 | 204 | 219 | 219 | 170 BHP |
| Torque (N-m) | 221 | 203 | 203 | 203 | 221 | 243 | 221 | 221 | 203 | |
| Turbo Charger | ✓ | |||||||||
| Fuel grade | 91 | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seater |
| Rim Size | 18 | 17 | 17 | 18 | 17 | 19 | 18 | 17 | 17 | |
| Length | 4600 | 4600 | 4600 | 4600 | 4600 | 4615 | 4600 | 4600 | 4600 | |
| Width | 1855 | 1855 | 1855 | 1855 | 1855 | 1865 | 1855 | 1855 | 1855 | |
| Height | 1700 | 1700 | 1700 | 1700 | 1700 | 1705 | 1700 | 1700 | 1700 | |
| Number of Doors | 4 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Motor | ||||||||||
| Maximum Torque of Front Motor(N-m) | 121 | 121 | 121 | 121 | ||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 22.2 | 22.2 | 16.8 | 16.3 | 16.3 | 23 | 14.4 | 22.2 | 22.2 | 16.8 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Navigation System | ✓ | ✓ | ||||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pre-Collision System(PCS) | ✓ | ✓ | ||||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Remote Control | ✓ | ✓ | ||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ||||||||
| Hill Descent Control (HDC) | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Roof Rails | ✓ | |||||||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Panoramic Sunroof | ✓ | ✓ | ||||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Adaptive High and Low Beam | ✓ | ✓ | ||||||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Headlight Type | LED | |||||||||
Interior | ||||||||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | ||||||||
| Instrument Screen Size (Inches) | 7 | 4.2 | 4.2 | 4.2 | 4.2 | 7 | 4.2 | 4.2 | 4.2 | |
| Ventilated Seats | Front Row Seats | |||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lumbar Support - Manual | Driver Seat | Driver Seat | ||||||||
| Seat Memory | Driver Seat | |||||||||
| Seat Material | Leather | Fabric | Fabric | Fabric | Fabric | Sporty leather | Fabric | Fabric | Fabric | |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Seats | ✓ | ✓ | ||||||||
| Leather Steering Wheel | ✓ | |||||||||
| Temperature Zone Control | Dual | Dual | Dual | Dual | Dual | Dual | ||||
| Wireless Cell Phone Charging | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Manual | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Front Row Seats | ||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Manual AC | ✓ | ✓ | ||||||||
| Air Conditioner (AC) | ✓ | |||||||||
| Power Windows - Front and Rear | ✓ | |||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Keyless Entry | Driver And Front Passenger | ✓ | ✓ | Driver And Front Passenger | Driver And Front Passenger | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety | ||||||||||
| Rear Cross Traffic Alert | ✓ | |||||||||
| Number of Airbags | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver And Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | |
| Lane Following Assist | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | |||||||||
| Spare Wheel | (steel) 165/80/17 | |||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lane Departure Warning | ✓ | ✓ | ||||||||
| Anti-Theft Alarm System | ✓ | |||||||||
| Door Mirrors with Side Turn Signal | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 225/60 R18 | 225/65 R17 | 225/65 R17 | 225/60 R18 | 225/65 R17 | 235/55 R19(Spare Tire Size 165/90 D18) | 225/60 R18 | 225/65 R17 | 225/65 R17 | |
| Rear Tire Size | 225/60 R18 | 225/65 R17 | 225/65 R17 | 225/60 R18 | 225/65 R17 | 235/55 R19(Spare Tire Size 165/90 D18) | 225/60 R18 | 225/65 R17 | 225/65 R17 | |
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | Front Drive | Four-Wheel Drive | Four-Wheel Drive | Front Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Front Drive | |
Transmission | ||||||||||
| Transmission type | Continuous Variable Transmission (CVT) | eCVT | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | 8 Speed Automatic Transmission | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | CVT |
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
RAV4 LTD 4X4 HEV
Jetour G700
RAV4 LTD 4X4 HEV
Mazda CX60
RAV4 LTD 4X4 HEV
Haval Dargo
RAV4 LTD 4X4 HEV
Geely Cityray
RAV4 LTD 4X4 HEV
Chery Tiggo 8 Pro Max
RAV4 Hybrid EXR HEV
Jetour G700
