Loading...
Loading...
| 10 CarsHide common specs | 
|---|
| 10 CarsHide common specs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Engine capacity(L) | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 2.0 L | 3.6 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | 
| Horsepower (BHP) | 160 BHP | 160 BHP | 210 BHP | 210 BHP | 210 BHP | 300 BHP | 160 BHP | 160 BHP | 210 BHP | 210 BHP | 
| Torque (N-m) | 250 | 250 | 280 | 280 | 280 | 350 | 250 | 250 | 280 | 280 | 
| Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 
| Length | 4802 | 4802 | 4802 | 4802 | 4802 | 4802 | 4802 | 4802 | 4802 | 4802 | 
| Width | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 
| Height | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 1417 | 
| Wheelbase | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 
| Trunk Capacity | 532 | 532 | 532 | 532 | 532 | 532 | 532 | 532 | 532 | 532 | 
| Engine / Motor | ||||||||||
| Maximum speed (km/h) | 223 | 223 | 240 | 240 | 240 | 250 | 223 | 223 | 240 | 240 | 
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 
| Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13.9 | 13.9 | 12.8 | 12.8 | 13.0 | 10.8 | 13.9 | 13.9 | 12.8 | 12.8 | 
| Fuel Tank Capacity | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 
| Technologies | ||||||||||
| Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Navigation System | ✓ | ✓ | ✓ | |||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Trip Computer | ✓ | |||||||||
| Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Bi-Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Single Exhaust Tip | ✓ | |||||||||
| Interior | ||||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | |||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Center Console Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Heated Seats | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ||||
| Seat Massage | ✓ | ✓ | ||||||||
| Seat Memory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Seats | ✓ | ✓ | ✓ | |||||||
| Automatic AC | ✓ | |||||||||
| Odometer | ✓ | |||||||||
| Rear AC Vents | ✓ | |||||||||
| Electronic Handbrake | ✓ | |||||||||
| In-car Vanity Mirror | ✓ | |||||||||
| Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||||||
| Audio Controls on Steering Wheel | ✓ | |||||||||
| Rear Defogger | ✓ | |||||||||
| Push Button Start | ✓ | |||||||||
| Temperature Display | ✓ | |||||||||
| Steering Adjustment | ✓ | |||||||||
| Safety | ||||||||||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Limiter | ✓ | |||||||||
| Door Mirrors with Side Turn Signal | ✓ | |||||||||
| Parking Sensors - Front and Rear | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
| Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | 
| Transmission | ||||||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | 
| Paddle Shifters | ✓ | |||||||||
| Infotainment | ||||||||||
| SD Card | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| iPod Interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| USB | ✓ | 
Volkswagen CC 2017 1.8 S
Genesis G90
Volkswagen CC 2017 1.8 S
Honda Civic
Volkswagen CC 2017 1.8 S
Toyota Avalon
Volkswagen CC 2017 1.8 S
Chevrolet Malibu
Volkswagen CC 2017 1.8 S
Toyota Yaris
Volkswagen CC 2017 1.8 SE
Genesis G90
