Loading...
Loading...
10 Cars Hide common specs | Volkswagen Passat 2020 2.5L HighlineSAR 126,500 | Volkswagen Passat 2020 2.5L TrendlineSAR 100,870 | Volkswagen Passat 2018 2.5L SESAR 147,000 | Volkswagen Passat 2018 2.5L SportSAR 125,250 |
---|
10 Cars Hide common specs | Volkswagen Passat 2020 2.5L HighlineSAR 126,500 | Volkswagen Passat 2020 2.5L TrendlineSAR 100,870 | Volkswagen Passat 2018 2.5L SESAR 147,000 | Volkswagen Passat 2018 2.5L SportSAR 125,250 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP | 170 BHP |
Torque (N-m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Dimensions | ||||||||||
Length | 4910 | 4910 | 4910 | 4910 | 4910 | 4910 | 4910 | 4910 | 4868 | 4868 |
Width | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 |
Height | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 |
Wheelbase | 2803 | 2803 | 2803 | 2803 | 2803 | 2803 | 2803 | 2803 | 2803 | 2803 |
Trunk Capacity | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 568 | 568 |
Seating Capacity | 5 Seater | 5 Seater | ||||||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 9.2 | 9.2 | 9.2 | 9.2 | ||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
Fuel Tank Capacity | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
Cruise Control Switch on Steering | ✓ | ✓ | ||||||||
Cruise Control | ✓ | ✓ | ||||||||
Apps | ✓ | ✓ | ||||||||
Trip Computer | ✓ | ✓ | ||||||||
Automatic Headlight Range Control | ✓ | |||||||||
Drive Computer | ✓ | |||||||||
Navigation System | ✓ | |||||||||
Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rain Sensing Wiper | ✓ | ✓ | ||||||||
Power Mirrors | ✓ | ✓ | ||||||||
Headlamps - Halogen | ✓ | |||||||||
Front Fog lights | ✓ | ✓ | ||||||||
Daytime Running Lights | ✓ | ✓ | ||||||||
Cornering Lights | ✓ | ✓ | ||||||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
Auto Headlamps | ✓ | ✓ | ||||||||
Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
LED Taillights | ✓ | |||||||||
Footwell Lights | ✓ | |||||||||
Rear Fog Lamp | ✓ | |||||||||
Electric Sunroof | ✓ | |||||||||
Body Colored Bumper - Front and Rear | ✓ | |||||||||
Chrome Exhaust Pipes | ✓ | |||||||||
Interior | ||||||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Front Reading Lamps | ✓ | ✓ | ||||||||
Front Armrest | ✓ | ✓ | ||||||||
Heated Seats | Driver Seat | Driver Seat | ||||||||
Interior Central Locking | ✓ | ✓ | ||||||||
Seat Adjustment - Manual | ✓ | |||||||||
Automatic AC | ✓ | ✓ | ||||||||
Center Arm Rest | ✓ | ✓ | ||||||||
Center Console Box | ✓ | ✓ | ||||||||
Compass | ✓ | |||||||||
Fabric Seats | ✓ | |||||||||
Leather Gear Shift Lever | ✓ | ✓ | ||||||||
Leather Steering Wheel | ✓ | ✓ | ||||||||
Odometer | ✓ | ✓ | ||||||||
Foldable Rear Seats | ✓ | ✓ | ||||||||
Power Windows - Front and Rear | ✓ | ✓ | ||||||||
Rear Pockets | ✓ | ✓ | ||||||||
Rear Cupholders | ✓ | ✓ | ||||||||
Rear AC Vents | ✓ | ✓ | ||||||||
Overhead Console Sunglass Holder | ✓ | ✓ | ||||||||
Power Outlets | ✓ | ✓ | ||||||||
In-car Vanity Mirror | ✓ | ✓ | ||||||||
Cup Holder | ✓ | ✓ | ||||||||
Ambient Lighting | ✓ | ✓ | ||||||||
Seat Adjustment - Electric | ✓ | |||||||||
Lumbar Support - Manual | ✓ | |||||||||
Leather Seats | ✓ | |||||||||
Leather Hand Brake | ✓ | |||||||||
Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
Comfort | ||||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Audio Controls on Steering Wheel | ✓ | ✓ | ||||||||
Rear Defogger | ✓ | ✓ | ||||||||
Temperature Display | ✓ | ✓ | ||||||||
Keyless Entry | ✓ | ✓ | ||||||||
Welcome Light | ✓ | ✓ | ||||||||
Steering Adjustment | ✓ | ✓ | ||||||||
Push Button Start | ✓ | |||||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ | ||||||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ||||||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ||||||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||||||
Active braking | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Voice Recognition Control System | ✓ | ✓ | ||||||||
USB | ✓ | ✓ | ||||||||
SD Card | ✓ | ✓ | ||||||||
Touchscreen | ✓ | ✓ | ||||||||
Multi Information Display | ✓ | ✓ | ||||||||
Bluetooth | ✓ | ✓ | ||||||||
iPod Interface | ✓ | |||||||||
DVD | ✓ | |||||||||
Premium Brand Audio System | ✓ |
Volkswagen Passat 2024 2.5L Trendline
Genesis G90
Volkswagen Passat 2024 2.5L Trendline
Honda Civic
Volkswagen Passat 2024 2.5L Trendline
Toyota Avalon
Volkswagen Passat 2024 2.5L Trendline
Chevrolet Malibu
Volkswagen Passat 2024 2.5L Trendline
Toyota Yaris
Volkswagen Passat 2024 2.5L Highline
Genesis G90