Volkswagen Phaeton Specifications Comparison - KSA
3 Cars Hide common specs | Volkswagen Phaeton 2014 V6TBD | Volkswagen Phaeton 2014 V8TBD | Volkswagen Phaeton 2014 W12TBD |
---|
3 Cars Hide common specs | Volkswagen Phaeton 2014 V6TBD | Volkswagen Phaeton 2014 V8TBD | Volkswagen Phaeton 2014 W12TBD |
---|---|---|---|
Engine | |||
Engine capacity(L) | 3.2 L | 4.2 L | 6.0 L |
Fuel Type | Petrol | Petrol | Petrol |
Horsepower (BHP) | 241 BHP | 335 BHP | 450 BHP |
Torque (N-m) | 315 | 430 | 560 |
Dimensions | |||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
Length | 5059 | 5175 | 5175 |
Width | 1903 | 1903 | 1903 |
Height | 1450 | 1450 | 1450 |
Wheelbase | 2881 | 3001 | 3001 |
Trunk Capacity | 500 | 500 | 500 |
Engine / Motor | |||
Maximum speed (km/h) | 239 | 250 | 250 |
No. of Cylinders | 6 | 8 | 12 |
Fuel Economy | |||
Fuel Economy (Km/L) | 8.2 | 7.6 | 6.9 |
Fuel Tank Capacity | 90 | 90 | 90 |
Technologies | |||
Road Sign Assist | ✔ | ✔ | ✔ |
Automatic Headlight Range Control | ✔ | ✔ | ✔ |
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ |
Drive Computer | ✔ | ✔ | ✔ |
Cruise Control Switch on Steering | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ |
Cruise Control | ✔ | ✔ | ✔ |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | ✔ | ✔ |
Headlight Washers | ✔ | ✔ | ✔ |
Navigation System | ✔ | ✔ | ✔ |
Lighting configuration | |||
Sensor - Light | ✔ | ✔ | ✔ |
Exterior | |||
Wheels - Alloy | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ |
Front Fog lights | ✔ | ✔ | ✔ |
Electric Sunroof | ✔ | ✔ | ✔ |
Dual Exhaust Tip | ✔ | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ | ✔ |
Bi-Xenon Headlamps | ✔ | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ | ✔ |
Adaptive Headlights | ✔ | ✔ | ✔ |
Body Colored Mirrors | ✔ | ✔ | ✔ |
Body Colored Bumper - Front and Rear | ✔ | ✔ | ✔ |
Door Handles - Body Colored | ✔ | ✔ | ✔ |
Chrome Plated Radiator Grille | ✔ | ✔ | ✔ |
Interior | |||
Seat Adjustment - Electric | ✔ | ✔ | ✔ |
Front Reading Lamps | ✔ | ✔ | ✔ |
Front Armrest | ✔ | ✔ | ✔ |
Interior Central Locking | ✔ | ✔ | ✔ |
Automatic AC | ✔ | ✔ | ✔ |
Center Arm Rest | ✔ | ✔ | ✔ |
Center Console Box | ✔ | ✔ | ✔ |
Leather Seats | ✔ | ✔ | ✔ |
Leather Instrument Panel | ✔ | ✔ | ✔ |
Leather Steering Wheel | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ |
Wood Trim | ✔ | ✔ | ✔ |
Odometer | ✔ | ✔ | ✔ |
Active Headrests | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ |
Rear Pockets | ✔ | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ | ✔ |
In-car Vanity Mirror | ✔ | ✔ | ✔ |
Cup Holder | ✔ | ✔ | ✔ |
Comfort | |||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ |
Rear Defogger | ✔ | ✔ | ✔ |
Rear AC Controls | ✔ | ✔ | ✔ |
Heated/Cooled Seats | ✔ | ✔ | ✔ |
Push Button Start | ✔ | ✔ | ✔ |
Keyless Entry | ✔ | ✔ | ✔ |
Seats - Comfort | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ |
Safety | |||
Seatbelts - Front Only | ✔ | ✔ | ✔ |
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ |
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ |
ESP/DSC | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ |
Wheels/brakes | |||
Disc Brakes - Front | ✔ | ✔ | ✔ |
Chassis & Steering | |||
Adaptive Suspension Package | ✔ | ✔ | ✔ |
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | |||
Paddle Shifters | ✔ | ✔ | ✔ |
Transmission type | Automatic | Automatic | Automatic |
Infotainment | |||
Voice Recognition Control System | ✔ | ✔ | ✔ |
USB | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ |
CD Player | ✔ | ✔ | ✔ |
Multi Information Display | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ |
Premium Brand Audio System | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.