Volkswagen Tiguan Specifications Comparison - KSA
37 Cars Hide common specs | Volkswagen Tiguan 2023 1.4L R-LineTBD | Volkswagen Tiguan 2023 2.0L R-LineTBD | Volkswagen Tiguan 2023 1.4 TSI LifeSAR 135,600 | Volkswagen Tiguan 2023 2.0 TSI EleganceSAR 162,912 | Volkswagen Tiguan 2024 2.0L R-LineTBD | Volkswagen Tiguan 2024 2.0 TSI EleganceTBD | Volkswagen Tiguan 2024 1.4 TSI LifeSAR 129,999 | Volkswagen Tiguan 2024 1.4L R-LineSAR 149,999 | Volkswagen Tiguan 2021 1.4 TSI LifeSAR 105,079 | Volkswagen Tiguan 2021 1.4 TSI TrendSAR 89,450 | Volkswagen Tiguan 2018 1.4L SSAR 138,000 | Volkswagen Tiguan 2014 1.4L STBD | Volkswagen Tiguan 2018 1.4L SESAR 138,000 | Volkswagen Tiguan 2014 1.4L SETBD | Volkswagen Tiguan 2021 2.0 TSI EleganceSAR 105,079 | Volkswagen Tiguan 2021 2.0 TSI LifeSAR 105,079 | Volkswagen Tiguan 2021 2.0L R-LineSAR 105,079 | Volkswagen Tiguan 2020 2.0L R-LineSAR 162,624 | Volkswagen Tiguan 2018 2.0L R-LineSAR 202,500 | Volkswagen Tiguan 2016 2.0L R-LineTBD | Volkswagen Tiguan 2015 2.0L R-LineTBD | Volkswagen Tiguan 2014 2.0L R-LineTBD | Volkswagen Tiguan 2016 2.0L STBD | Volkswagen Tiguan 2015 2.0L STBD | Volkswagen Tiguan 2020 2.0L SESAR 149,159 | Volkswagen Tiguan 2018 2.0L SESAR 138,000 | Volkswagen Tiguan 2016 2.0L SETBD | Volkswagen Tiguan 2015 2.0L SETBD | Volkswagen Tiguan 2014 2.0L SETBD | Volkswagen Tiguan 2020 2.0L SELSAR 162,624 | Volkswagen Tiguan 2018 2.0L SELSAR 138,000 | Volkswagen Tiguan 2016 2.0L SELTBD | Volkswagen Tiguan 2015 2.0L SELTBD | Volkswagen Tiguan 2014 2.0L SELTBD | Volkswagen Tiguan 2018 2.0L SportSAR 138,000 | Volkswagen Tiguan 2015 2.0L Track and StyleTBD | Volkswagen Tiguan 2014 2.0L Track and StyleTBD |
---|
37 Cars Hide common specs | Volkswagen Tiguan 2023 1.4L R-LineTBD | Volkswagen Tiguan 2023 2.0L R-LineTBD | Volkswagen Tiguan 2023 1.4 TSI LifeSAR 135,600 | Volkswagen Tiguan 2023 2.0 TSI EleganceSAR 162,912 | Volkswagen Tiguan 2024 2.0L R-LineTBD | Volkswagen Tiguan 2024 2.0 TSI EleganceTBD | Volkswagen Tiguan 2024 1.4 TSI LifeSAR 129,999 | Volkswagen Tiguan 2024 1.4L R-LineSAR 149,999 | Volkswagen Tiguan 2021 1.4 TSI LifeSAR 105,079 | Volkswagen Tiguan 2021 1.4 TSI TrendSAR 89,450 | Volkswagen Tiguan 2018 1.4L SSAR 138,000 | Volkswagen Tiguan 2014 1.4L STBD | Volkswagen Tiguan 2018 1.4L SESAR 138,000 | Volkswagen Tiguan 2014 1.4L SETBD | Volkswagen Tiguan 2021 2.0 TSI EleganceSAR 105,079 | Volkswagen Tiguan 2021 2.0 TSI LifeSAR 105,079 | Volkswagen Tiguan 2021 2.0L R-LineSAR 105,079 | Volkswagen Tiguan 2020 2.0L R-LineSAR 162,624 | Volkswagen Tiguan 2018 2.0L R-LineSAR 202,500 | Volkswagen Tiguan 2016 2.0L R-LineTBD | Volkswagen Tiguan 2015 2.0L R-LineTBD | Volkswagen Tiguan 2014 2.0L R-LineTBD | Volkswagen Tiguan 2016 2.0L STBD | Volkswagen Tiguan 2015 2.0L STBD | Volkswagen Tiguan 2020 2.0L SESAR 149,159 | Volkswagen Tiguan 2018 2.0L SESAR 138,000 | Volkswagen Tiguan 2016 2.0L SETBD | Volkswagen Tiguan 2015 2.0L SETBD | Volkswagen Tiguan 2014 2.0L SETBD | Volkswagen Tiguan 2020 2.0L SELSAR 162,624 | Volkswagen Tiguan 2018 2.0L SELSAR 138,000 | Volkswagen Tiguan 2016 2.0L SELTBD | Volkswagen Tiguan 2015 2.0L SELTBD | Volkswagen Tiguan 2014 2.0L SELTBD | Volkswagen Tiguan 2018 2.0L SportSAR 138,000 | Volkswagen Tiguan 2015 2.0L Track and StyleTBD | Volkswagen Tiguan 2014 2.0L Track and StyleTBD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||||||||||||||||||||||||||||||
Engine capacity(L) | 1.4 L | 2.0 L | 1.4 L | 2.0 L | 2.0 L | 2.0 L | 1.4 L | 1.4 L | 1.4 L | 1.4 L | 1.4 L | 2.0 L | 1.4 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 150 BHP | 220 BHP | 150 BHP | 180 BHP | 220 BHP | 180 BHP | 150 BHP | 150 BHP | 150 BHP | 150 BHP | 150 BHP | 170 BHP | 150 BHP | 200 BHP | 180 BHP | 180 BHP | 220 BHP | 220 BHP | 220 BHP | 200 BHP | 200 BHP | 200 BHP | 170 BHP | 170 BHP | 180 BHP | 180 BHP | 200 BHP | 200 BHP | 200 BHP | 180 BHP | 180 BHP | 200 BHP | 200 BHP | 200 BHP | 220 BHP | 200 BHP | 200 BHP |
Torque (N-m) | 250 | 350 | 250 | 320 | 350 | 320 | 250 | 250 | 250 | 250 | 250 | 280 | 250 | 280 | 320 | 320 | 350 | 350 | 280 | 280 | 280 | 240 | 240 | 320 | 320 | 280 | 280 | 280 | 320 | 320 | 280 | 280 | 280 | 350 | 280 | 280 | |
Dimensions | |||||||||||||||||||||||||||||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4486 | 4486 | 4486 | 4486 | 4486 | 4486 | 4486 | 4486 | 4486 | 4486 | 4486 | 4430 | 4486 | 4430 | 4486 | 4486 | 4486 | 4486 | 4486 | 4432 | 4432 | 4430 | 4432 | 4432 | 4486 | 4486 | 4432 | 4432 | 4430 | 4486 | 4486 | 4432 | 4432 | 4430 | 4486 | 4432 | 4430 |
Width | 1839 | 1839 | 1839 | 1839 | 1839 | 1839 | 1839 | 1839 | 1839 | 1839 | 1839 | 1800 | 1839 | 1800 | 1839 | 1839 | 1839 | 1839 | 1839 | 1809 | 1809 | 1800 | 1809 | 1809 | 1839 | 1839 | 1809 | 1809 | 1800 | 1839 | 1839 | 1809 | 1809 | 1800 | 1839 | 1809 | 1800 |
Height | 1632 | 1646 | 1632 | 1646 | 1646 | 1646 | 1632 | 1632 | 1632 | 1632 | 1632 | 1660 | 1632 | 1660 | 1646 | 1646 | 1646 | 1646 | 1646 | 1686 | 1686 | 1660 | 1686 | 1686 | 1646 | 1646 | 1686 | 1686 | 1660 | 1646 | 1646 | 1686 | 1686 | 1660 | 1646 | 1686 | 1660 |
Wheelbase | 2681 | 2681 | 2681 | 2681 | 2681 | 2681 | 2681 | 2681 | 2681 | 2681 | 2681 | 2600 | 2681 | 2600 | 2681 | 2681 | 2681 | 2681 | 2681 | 2604 | 2604 | 2600 | 2604 | 2604 | 2681 | 2681 | 2604 | 2604 | 2600 | 2681 | 2681 | 2604 | 2604 | 2600 | 2681 | 2604 | 2600 |
Trunk Capacity | 615 | 615 | 810 | 810 | 615 | 810 | 810 | 615 | 810 | 810 | 615 | 674 | 615 | 674 | 810 | 810 | 615 | 615 | 615 | 471 | 471 | 674 | 471 | 471 | 615 | 615 | 471 | 471 | 674 | 615 | 615 | 471 | 471 | 674 | 615 | 471 | 674 |
Car Information | |||||||||||||||||||||||||||||||||||||
Vehicle Type | |||||||||||||||||||||||||||||||||||||
0-100km/h acceleration time(s) | 9.2 | 6.5 | 9.2 | 6.5 | 6.5 | 6.5 | 9.2 | 9.2 | |||||||||||||||||||||||||||||
Engine / Motor | |||||||||||||||||||||||||||||||||||||
Maximum speed (km/h) | 200 | 220 | 215 | 220 | 220 | 220 | 215 | 200 | 215 | 215 | 200 | 201 | 200 | 210 | 220 | 220 | 220 | 220 | 220 | 210 | 210 | 210 | 210 | 210 | 208 | 208 | 210 | 210 | 210 | 208 | 208 | 210 | 210 | 210 | 220 | 210 | 210 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Fuel Economy | |||||||||||||||||||||||||||||||||||||
Fuel Economy (Km/L) | 14.5 | 12.8 | 14.9 | 12.8 | 12.8 | 12.8 | 14.9 | 14.5 | 14.9 | 14.9 | 14.5 | 11.2 | 14.5 | 11.1 | 12.8 | 12.8 | 12.8 | 12.8 | 11.1 | 11.1 | 11.1 | 10.1 | 10.1 | 13.5 | 13.5 | 11.1 | 11.1 | 11.1 | 13.5 | 13.5 | 11.1 | 11.1 | 11.1 | 12.8 | 11.1 | 11.1 | |
Fuel Tank Capacity | 58 | 60 | 58 | 60 | 60 | 60 | 58 | 58 | 58 | 58 | 58 | 64 | 58 | 64 | 60 | 60 | 60 | 60 | 60 | 64 | 64 | 64 | 64 | 64 | 60 | 60 | 64 | 64 | 64 | 60 | 60 | 64 | 64 | 64 | 60 | 64 | 64 |
Technologies | |||||||||||||||||||||||||||||||||||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Trip Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Moving object detection system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||
Parallel Parking Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Automatic Headlight Range Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
Attention Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Drive Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Adaptive Brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||
Speed Sensitive Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||
Navigation System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
Remote Windows Down | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||
Remote Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||
Variable Cylinder Management (VCM) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||
Cornering assist | ✔ | ✔ | |||||||||||||||||||||||||||||||||||
Moving Object Detection System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||
Sonar System | ✔ | ||||||||||||||||||||||||||||||||||||
Cornering Assist | ✔ | ||||||||||||||||||||||||||||||||||||
Adaptive Cruise Control | ✔ | ✔ | |||||||||||||||||||||||||||||||||||
Exterior | |||||||||||||||||||||||||||||||||||||
Adaptive Brake Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Rear Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Rear Blinds | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mudguard - Front | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Bonnet Light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Electric Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Xenon Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Chrome Door Handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Roof Spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Panoramic Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
LED Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Footwell Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Cornering Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
Auto Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Adaptive Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Chrome Plated Radiator Grille | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
Wind Blocker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||
Illuminated Door handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||
Puddle Lamp | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||
Front Grille Colour | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||
Sports Exhaust System | ✔ | ✔ | |||||||||||||||||||||||||||||||||||
Side Step | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||
LED Fog Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||
Body Colored Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Body Colored Bumper - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Door Handles - Body Colored | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Roof Rails | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||
Rain Sensing Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Semi-LED Taillights | ✔ | ✔ | |||||||||||||||||||||||||||||||||||
Rear Spoiler | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||
Acoustic Front Windshield | ✔ | ✔ | |||||||||||||||||||||||||||||||||||
Bi-Xenon Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||
Illuminated Door Sills | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||
Interior | |||||||||||||||||||||||||||||||||||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||
Automatic AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Center Arm Rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Leather gear shift lever | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wood Trim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Alloy Pedals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Odometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Cargo area tie down anchors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Rear AC Vents | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
