Loading...
Loading...
8 Cars Hide common specs |
|---|
8 Cars Hide common specs | ||||||||
|---|---|---|---|---|---|---|---|---|
Engine | ||||||||
| Engine capacity(L) | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 410 BHP | 410 BHP | 410 BHP | 410 BHP | 345 BHP | 345 BHP | 345 BHP | 345 BHP |
| Torque (N-m) | 420 | 420 | 420 | 420 | 400 | 400 | 400 | 400 |
Dimensions | ||||||||
| Seating Capacity | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater |
| Length | 4084 | 4084 | 4.084 | 4.084 | 4.084 | 4.084 | 4.084 | 4.084 |
| Width | 1802 | 1802 | 1.802 | 1.802 | 1.802 | 1.802 | 1.802 | 1.802 |
| Height | 1129 | 1129 | 1.129 | 1.129 | 1.129 | 1.129 | 1.129 | 1.129 |
| Wheelbase | 2370 | 2370 | 2.370 | 2.370 | 2.370 | 2.370 | 2.370 | 2.370 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Trunk Capacity | 160 | 115 | ||||||
Car Information | ||||||||
| Vehicle Type | ||||||||
| 0-100km/h acceleration time(s) | 3.4 | 3.4 | 3.4 | 3.4 | 4.0 | 4.0 | 4.0 | 4.0 |
Engine / Motor | ||||||||
| Maximum speed (km/h) | 290 | 290 | 290 | 290 | 275 | 235 | 275 | 235 |
| No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fuel Economy | ||||||||
| Fuel Economy (Km/L) | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 |
| Fuel Tank Capacity | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Technologies | ||||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ||||
| Cornering assist | ✓ | ✓ | ||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ||||
| Cornering Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Exterior | ||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||||
| Interior central locking | ✓ | ✓ | ||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ||||
| Sport Pedals | ✓ | ✓ | ✓ | ✓ | ||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Comfort | ||||||||
| Electronic engine immobilizer | ✓ | ✓ | ||||||
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety | ||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chassis & Steering | ||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ||||
| Transmission type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Motor | ||||||||
| Motor Description | N/A | N/A | ||||||
Infotainment | ||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ |
Lotus Exige 2024 Sport 410
MG Cyberster
Lotus Exige 2024 Sport 410
Bugatti Tourbillon
Lotus Exige 2024 Sport 410
Yangwang U9
Lotus Exige 2024 Sport 410
Koenigsegg Jesko
Lotus Exige 2024 Sport 410
Chevrolet Corvette ZR1
Lotus Exige 2023 Sport 410
MG Cyberster