Loading...
Loading...
10 Cars Hide common specs | Camry 3.5L 40th Anniversary (298 HP)SAR 136,711 | Camry XLE 2.5LSAR 117,070 | Camry GLE 2.5LSAR 140,990 | Camry E HEVSAR 106,605 | Camry E Plus HEVSAR 111,550 | Camry LE HEVSAR 120,060 | Camry 3.5L Sport (298 HP)SAR 141,816 | Camry 2.5L S+ (204 HP)SAR 100,058 | CAMRY Lumiere HEVSAR 149,500 |
|---|
10 Cars Hide common specs | Camry 3.5L 40th Anniversary (298 HP)SAR 136,711 | Camry XLE 2.5LSAR 117,070 | Camry GLE 2.5LSAR 140,990 | Camry E HEVSAR 106,605 | Camry E Plus HEVSAR 111,550 | Camry LE HEVSAR 120,060 | Camry 3.5L Sport (298 HP)SAR 141,816 | Camry 2.5L S+ (204 HP)SAR 100,058 | CAMRY Lumiere HEVSAR 149,500 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Cylinder Configuration | V | V | ||||||||
| Engine capacity(L) | 3.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 3.5 L | 2.5 L | 2.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Hybrid | Hybrid | Hybrid | Gasoline | Gasoline | Gasoline | Hybrid |
| Turbo Charger | None | |||||||||
| Valves per Cylinder | 4 | 4 | ||||||||
| Horsepower (BHP) | 298 BHP | 201 BHP | 201 BHP | 226 BHP | 226 BHP | 226 BHP | 201 BHP | 298 BHP | 204 BHP | 226 BHP |
| Torque (N-m) | 356 Nm | 240 | 240 | 221 | 221 | 221 | 240 | 356 Nm | 243 Nm | 221 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 4 Doors | 4 | 4 Doors | 4 Doors | ||||||
| Length | 4885 mm | 4920 | 4920 | 4920 | 4920 | 4920 | 4920 | 4905 mm | 4885 mm | 4920 |
| Width | 1840 mm | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 mm | 1840 mm | 1840 |
| Height | 1445 mm | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 mm | 1445 mm | 1445 |
| Wheelbase | 2824 mm | 2824 mm | 2824 mm | |||||||
| Trunk Capacity | 427 L | 427 L | 493 L | |||||||
| Rim Size | 17 | 18 | 16 | 17 | 18 | 16 | 18 | |||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 235 km/h | 235 km/h | 195 km/h | |||||||
| No. of Cylinders | 6 | 6 | ||||||||
| Displacement | 3490 cc | 2490 cc | ||||||||
| Regional Specs | GCC | GCC | ||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 7 Km/L | 17.2 | 17.2 | 27.7 | 27.7 | 27.7 | 17.2 | 7 Km/L | 14.9 Km/L | 27.7 |
| Fuel Tank Capacity | 60 L | 60 | 60 | 50 | 50 | 50 | 60 | 60 L | 60 L | 50 |
| Fuel Average City | 7 Km/L | 7 Km/L | 14.9 Km/L | |||||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ||||||||
| Driving Mode Selection | ✓ | ✓ | ||||||||
| Hill Assist (HAC) | ✓ | ✓ | ||||||||
| Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive Cruise Control | ✓ | ✓ | ||||||||
| Navigation System | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Side Mirrors with Indicators | ✓ | ✓ | ||||||||
| Rain Sensing Wiper | ✓ | ✓ | ||||||||
| Power Windows | ✓ | ✓ | ✓ | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ||||||||
| Headlight Type | LED | LED | LED | LED | LED | LED | LED | LED | LED | |
| Rear Fog Lamp | ✓ | ✓ | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto Headlamps | ✓ | ✓ | ||||||||
| Adaptive high and low beam | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Spoiler | ✓ | ✓ | ||||||||
| Panoramic Sunroof | ✓ | ✓ | ||||||||
| Adaptive High and Low Beam | ✓ | ✓ | ||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | |||||||
| Spoiler | ✓ | |||||||||
| Roof Rails | ✓ | |||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ||||||||
| Seat Material | Leather | Fabric | Premium Leather | Fabric | Fabric | Fabric | Fabric | Leather | Premium Leather | |
| Clock Type | Digital | Digital | ||||||||
| Glove Box | ✓ | ✓ | ||||||||
| Driver Seat Lumbar Support | ✓ | ✓ | ||||||||
| Wireless cell phone charging | ✓ | ✓ | ||||||||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Headrest | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cargo Light | ✓ | ✓ | ||||||||
| Steering Switches | ✓ | ✓ | ||||||||
| Handbrake | Electric | Electric | ||||||||
| Front Power Outlet | ✓ | ✓ | ||||||||
| In-car vanity mirror | ✓ | ✓ | ||||||||
| Seat Type | Standard | Standard | ||||||||
| Tachometer | ✓ | ✓ | ||||||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | |||
| Instrument Screen Size (Inches) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Ventilated Seats | Front Row Seats | Front Row Seats | ||||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ||||||||
| Front Camera | ✓ | |||||||||
| Temperature zone control | Dual Zone | |||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | |||||||||
| Rear Defogger | ✓ | ✓ | ||||||||
| Rear Power Outlet | ✓ | ✓ | ||||||||
| Heated Side Mirrors | ✓ | |||||||||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Heater | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight On Reminder | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | Manual | Electric | Manual | Manual | Manual | Manual | ✓ | Electric | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Welcome Light | ✓ | ✓ | ||||||||
| Remote key types | Smart Entry | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ||||||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ||||||||
| Driver Seat Belt Warning | ✓ | ✓ | ||||||||
| EBD/CBC | ✓ | ✓ | ||||||||
| EBA/BA | ✓ | ✓ | ||||||||
| Passive Pedestrian Protection | ✓ | ✓ | ||||||||
| Child Lock | ✓ | ✓ | ||||||||
| Speed Alert | ✓ | ✓ | ||||||||
| Active braking | ✓ | ✓ | ||||||||
| Number of Airbags | Driver, Front Passenger, Side & Curtain | Driver, Front Passenger, Side & Curtain | Driver, Front Passenger, Side & Curtain | Driver, Front Passenger, Side & Curtain | Driver, Front Passenger, Side & Curtain | Driver, Front Passenger, Side & Curtain | Driver, Front Passenger, Side & Curtain | |||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Lane Departure Warning | ✓ | ✓ | ||||||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | ||||||
Transmission | ||||||||||
| Transmission type | Automatic | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | Electronic Continuous Variable Transmission (E-CVT) | Electronic Continuous Variable Transmission (E-CVT) | Electronic Continuous Variable Transmission (E-CVT) | 8-Speed Automatic Transmission | Automatic | Automatic | Electronic Continuous Variable Transmission (E-CVT) |
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
| Paddle Shifters | ✓ | ✓ | ||||||||
Infotainment | ||||||||||
| Touch Screen Size | 9 | 8 | 12.3 | 8 | 8 | 8 | 8 | 9 | 12.3 | |
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cell phone mapping | ✓ | ✓ | ||||||||
| Touchscreen | ✓ | ✓ | ||||||||
| Infotainment Head Unit | Android LCD | Android LCD | ||||||||
| Android Auto | ✓ | ✓ | ||||||||
| Number Of Speakers | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wheels/brakes | ||||||||||
| Front Tire Size | 215/55 R17 | 235/45 R18 | 205/65R16 | 215/55 R17 | 235/45 R18 | 205/65 R16 | 235/45 R18 | |||
| Rear Tire Size | 215/55 R17 | 235/45 R18 | 205/65R16 | 215/55 R17 | 235/45 R18 | 205/65 R16 | 235/45 R18 |
Camry 3.5L 40th Anniversary (298 HP)
Jaguar XF
Camry 3.5L 40th Anniversary (298 HP)
Chevrolet Malibu
Camry 3.5L 40th Anniversary (298 HP)
Changan Eado
Camry 3.5L 40th Anniversary (298 HP)
Suzuki Dzire
Camry 3.5L 40th Anniversary (298 HP)
Suzuki Ciaz
Camry XLE 2.5L
Jaguar XF
