Loading...
Loading...
1 Car Hide common specs | PATROL LE PLATINUM CITYSAR 419,999 | PATROL LE PLATINUM CITYSAR 419,999 |
---|
1 Car Hide common specs | PATROL LE PLATINUM CITYSAR 419,999 | PATROL LE PLATINUM CITYSAR 419,999 |
---|---|---|
Engine | ||
Engine capacity(L) | 3.5 L | |
Fuel Type | Gasoline | |
Horsepower (BHP) | 425 BHP | |
Torque (N-m) | 700 | |
Dimensions | ||
Seating Capacity | 8 Seater | |
Rim Size | 22 | |
Length | 5350 | |
Width | 2030 | |
Height | 1945 | |
Wheelbase | 3075 | |
Ground Clearance | 244 | |
Car Information | ||
Vehicle Type | ||
Fuel Economy | ||
Fuel Economy (Km/L) | ||
Fuel Tank Capacity | 97 | |
Technologies | ||
Adaptive Cruise Control | ✓ | |
Attention Assist | ✓ | |
Power Steering | ✓ | |
Cruise Control | ✓ | |
Remote Start | ✓ | |
HUD/Head Up Display | ✓ | |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |
Electric Parking Brake (EPB) | ✓ | |
Exterior | ||
Wheels - Alloy | ✓ | |
Roof Rails | ✓ | |
Rain Sensing Wiper | ✓ | |
Power Mirrors | ✓ | |
Panoramic Sunroof | ✓ | |
LED Taillights | ✓ | |
LED Fog Lights | ✓ | |
Headlight Type | LED | |
Rear Fog Lamp | ✓ | |
Front Fog lights | ✓ | |
Auto-Dimming Rear View Mirror | ✓ | |
Adaptive High and Low Beam | ✓ | |
Interior | ||
Seat Adjustment - Electric | Front, Rear And Third Row Seats | |
Instrument Screen Size (Inches) | 14.3 | |
Heated Seats | Front Row Seats | |
Multifunction Steering Wheel | ✓ | |
Instrument Cluster | MONOLITH | |
Front Camera | ✓ | |
Seat Massage | Front Row Seats | |
Seat Memory | Front Row Seats | |
Seat Material | Genuine Quilted Leather | |
Leather Steering Wheel | ✓ | |
Temperature Zone Control | ✓ | |
Air Conditioner (AC) | ✓ | |
Wireless Cell Phone Charging | ✓ | |
Rear Folding Seat | ✓ | |
12V Socket | ✓ | |
Comfort | ||
Power Tailgate | ✓ | |
Power locks | ✓ | |
360 Degree Camera | ✓ | |
Cool Box | ✓ | |
Keyless Entry | ✓ | |
Rear Camera | ✓ | |
Remote key types | Smart Key | |
Sensor Rear Tailgate | ✓ | |
Steering Adjustment | Electric | |
Safety | ||
Number of Airbags | Front+ Side+ Curtain Airbags+ Driver Knee Bag | |
Speed Limiter | ✓ | |
Door Mirrors with Side Turn Signal | ✓ | |
Parking Sensors - Front and Rear | ✓ | |
Wheels/brakes | ||
Front Brake Types | Disc | |
Rear Brake Type | Disc | |
Front Tire Size | 275/60 R22 | |
Rear Tire Size | 275/60 R22 | |
Chassis & Steering | ||
Off-Road Damper | ✓ | |
Adaptive Suspension Package | ✓ | |
Front Suspension | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | |
Rear Suspension | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | |
Transmission | ||
Paddle Shifters | ✓ | |
Differential Lock | ✓ | |
Number of gears | 9 | |
Transmission type | Automatic | |
Infotainment | ||
Rear Screen Size | 14.3 | |
Touch Screen Size | 14.3 | |
USB | ✓ | |
Rear Seat Entertainment System | ✓ | |
Rear Screen | ✓ | |
Number Of Speakers | 6 | |
Premium Brand Audio System | KLIPSCH |
PATROL LE PLATINUM CITY
Toyota Land Cruiser
PATROL LE PLATINUM CITY
Chery Tiggo 4 Pro
PATROL LE PLATINUM CITY
Dodge Durango
PATROL LE PLATINUM CITY
Hyundai Creta
PATROL LE PLATINUM CITY
MG RX8